SHANGHAI
PORT
Upload Photo
| UN/LOCODE | CNSHG |
|---|---|
| Type | Port |
| Country | [CN] China |
| Longitude | 121.60415° |
| Latitude | 31.36445° |
| Area size | Large |
| Vessels In Port | 23 |
| Arrivals (24h) | 155 |
| Departures (24h) | 121 |
| Expected Arrivals | 484 |
| Local Time | 2026-07-15 05:46 (UTC +08:00) |
| Timezone | Asia/Shanghai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-07-14 16:51 | --- | --- | --- | 265 m | |
| 2026-07-14 14:28 | --- | --- | --- | 146 m | |
| 2026-07-14 17:51 | --- | --- | --- | 229 m | |
| 2026-07-14 19:27 | --- | --- | --- | 172 m | |
| 2026-07-14 13:49 | 52,217 Tons | 41,479 Tons | 2006 | 263 m | |
| 2026-07-14 02:27 | 33,406 Tons | 27,104 Tons | 2008 | 199 m | |
| 2026-07-14 19:18 | 13,702 Tons | 9,954 Tons | 2007 | 148 m | |
| 2026-07-14 14:40 | --- | --- | --- | 186 m | |
| 2026-07-14 15:31 | 68,228 Tons | 66,280 Tons | 2006 | 276 m | |
| 2026-07-14 17:29 | --- | --- | --- | 127 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 352006721 | 2026-07-14 21:54 | |
| 636021108 | 2026-07-14 22:17 | |
| 538007480 | 2026-07-14 22:37 | |
| 477931900 | 2026-07-14 22:45 | |
| 413274380 | 2026-07-15 00:02 | |
| 211887410 | 2026-07-15 00:04 | |
| 413219850 | 2026-07-15 00:11 | |
| 353898000 | 2026-07-15 00:16 | |
| 636022346 | 2026-07-15 00:51 | |
| 311000102 | 2026-07-15 01:14 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-14 19:59 | ARRIVAL | |
| 2026-07-14 19:59 | ARRIVAL | |
| 2026-07-14 19:27 | DEPARTURE | |
| 2026-07-14 19:27 | ARRIVAL | |
| 2026-07-14 19:24 | DEPARTURE | |
| 2026-07-14 19:19 | ARRIVAL | |
| 2026-07-14 19:18 | ARRIVAL | |
| 2026-07-14 19:12 | ARRIVAL | |
| 2026-07-14 19:12 | DEPARTURE | |
| 2026-07-14 19:09 | ARRIVAL |
Weather
| Temperature | 27.9°C / 82.22°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 199° SSW |
| Pressure | 1002.9 hPa |
| Humidity | 86.1 % |
| Cloud Coverage | 72 % |