MyShipTracking
In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-02 00:48 | 72,807 Tons | 71,867 Tons | 2007 | 294 m | |
| 2026-03-02 00:41 | 52,146 Tons | 42,894 Tons | 2008 | 269 m | |
| 2026-03-02 00:12 | 39,446 Tons | 28,340 Tons | 2008 | 222 m | |
| 2026-03-01 23:58 | --- | --- | --- | 172 m | |
| 2026-03-01 23:47 | 28,126 Tons | 67,264 Tons | 1999 | 228 m | |
| 2026-03-01 23:06 | 50,501 Tons | 40,168 Tons | 2009 | 260 m | |
| 2026-03-01 22:53 | --- | --- | --- | 186 m | |
| 2026-03-01 22:49 | 22,027 Tons | 16,488 Tons | 2006 | 173 m | |
| 2026-03-01 22:44 | --- | --- | --- | 238 m | |
| 2026-03-01 22:44 | --- | --- | --- | 210 m | |
| 2026-03-01 22:16 | 72,982 Tons | 71,786 Tons | 2009 | 294 m | |
| 2026-03-01 22:04 | 52,191 Tons | 41,482 Tons | 2005 | 263 m | |
| 2026-02-28 22:39 | 53,393 Tons | 32,460 Tons | 2008 | 190 m | |
| 2026-02-28 22:39 | --- | --- | --- | 511 m | |
| 2026-02-28 07:54 | --- | --- | --- | 160 m | |
| 2026-02-13 13:56 | --- | --- | --- | 158 m |
Showing 1 - 16 of 16 Results