SCHIEDAM
PORT
Upload Photo
| UN/LOCODE | NLSCI |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 4.39756° |
| Latitude | 51.90559° |
| Area size | Medium |
| Vessels In Port | 78 |
| Arrivals (24h) | 137 |
| Departures (24h) | 140 |
| Expected Arrivals | 10 |
| Local Time | 2026-06-16 10:28 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-05-25 11:37 | --- | --- | --- | 25 m | |
| 2026-05-25 17:14 | --- | --- | --- | 6 m | |
| 2026-05-25 14:23 | --- | --- | --- | 10 m | |
| 2026-06-01 11:34 | --- | --- | --- | 10 m | |
| --- | --- | --- | 26 m | ||
| 2025-07-31 09:30 | --- | --- | --- | 25 m | |
| 2026-06-11 21:17 | --- | --- | --- | 30 m | |
| 2026-06-01 12:01 | --- | --- | --- | 10 m | |
| 2026-06-05 12:07 | --- | --- | --- | 135 m | |
| --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 244105935 | 2026-06-16 08:30 | |
| 244820300 | 2026-06-16 08:47 | |
| 244870167 | 2026-06-16 09:07 | |
| 244129776 | 2026-06-16 10:48 | |
| 244690554 | 2026-06-16 13:31 | |
| 244630651 | 2026-06-16 16:31 | |
| 244850307 | 2026-06-16 18:43 | |
| 244710149 | 2026-06-17 05:35 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-06-16 08:26 | ARRIVAL | |
| 2026-06-16 08:22 | DEPARTURE | |
| 2026-06-16 08:10 | ARRIVAL | |
| 2026-06-16 08:08 | DEPARTURE | |
| 2026-06-16 08:01 | ARRIVAL | |
| 2026-06-16 07:56 | ARRIVAL | |
| 2026-06-16 07:52 | DEPARTURE | |
| 2026-06-16 07:52 | ARRIVAL | |
| 2026-06-16 07:45 | DEPARTURE | |
| 2026-06-16 07:40 | ARRIVAL |
Weather
| Temperature | 18.3°C / 64.94°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 238° WSW |
| Pressure | 1012.4 hPa |
| Humidity | 72.9 % |
| Cloud Coverage | 76 % |