PANAMBUR
PORT
Upload Photo
UN/LOCODE | INNML |
---|---|
Type | Port |
Country | [IN] India |
Longitude | 74.80620° |
Latitude | 12.92680° |
Area size | Medium |
Vessels In Port | 4 |
Arrivals (24h) | 9 |
Departures (24h) | 6 |
Expected Arrivals | 25 |
Local Time | 2024-12-14 02:47 (UTC +05:30) |
Timezone | Asia/Kolkata |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SAMUDRA SHAUDHIKAMA [IN] | 2024-12-11 10:15 | --- | --- | --- | 35 m |
COURAGE [IN] | 2024-12-13 02:31 | 47,791 Tons | 27,829 Tons | 2003 | 183 m |
ZHONG XIN FA ZHAN [CN] | 2024-12-13 19:43 | 93,269 Tons | 51,255 Tons | 2011 | 229 m |
PINE GAS [IN] | 2024-12-13 06:23 | 58,585 Tons | 47,173 Tons | 2006 | 225 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
538009119 | ARMONIA.GR [MH] | 2024-12-14 03:42 |
419000321 | VISHVA MALHAR [IN] | 2024-12-14 19:40 |
248963000 | HAFNIA BEIJING [MT] | 2024-12-15 05:52 |
353108000 | GINGA COUGAR [PA] | 2024-12-15 23:40 |
636021203 | BERMONDI [LR] | 2024-12-16 08:37 |
538008173 | YASA MARS [MH] | 2024-12-16 11:58 |
563407000 | BLUEBIRD [SG] | 2024-12-16 19:21 |
440034000 | ASIAN LILAC [KR] | 2024-12-17 22:32 |
249308000 | MARY GORGIAS [MT] | 2024-12-19 23:41 |
538011061 | EVITA [MH] | 2024-12-23 02:55 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-13 22:10 | DEPARTURE | DCI DREDGE XIX [IN] |
2024-12-13 22:00 | ARRIVAL | DCI DREDGE XIX [IN] |
2024-12-13 20:29 | DEPARTURE | DCI DREDGE XIX [IN] |
2024-12-13 20:09 | ARRIVAL | DCI DREDGE XIX [IN] |
2024-12-13 19:44 | ARRIVAL | OCEANHARMONY [IN] |
2024-12-13 19:43 | ARRIVAL | ZHONG XIN FA ZHAN [CN] |
2024-12-13 19:29 | DEPARTURE | OCEANHARMONY [IN] |
2024-12-13 19:28 | ARRIVAL | DEEPAM [IN] |
2024-12-13 19:05 | DEPARTURE | DEEPAM [IN] |
2024-12-13 18:31 | DEPARTURE | FATEMA JAHAN II [BD] |
Weather
Temperature | 26.6°C / 79.88°F |
---|---|
Wind Speed | 8 knots |
Direction | 105° ESE |
Pressure | 1008.2 hPa |
Humidity | 75.3 % |
Cloud Coverage | 100 % |