LOME
PORT
Upload Photo
| UN/LOCODE | TGLFW |
|---|---|
| Type | Port |
| Country | [TG] Togo |
| Longitude | 1.28700° |
| Latitude | 6.13750° |
| Area size | Small |
| Vessels In Port | 4 |
| Arrivals (24h) | 7 |
| Departures (24h) | 8 |
| Expected Arrivals | 78 |
| Local Time | 2026-01-04 14:09 (UTC +00:00) |
| Timezone | Africa/Lome |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-04 01:01 | --- | --- | --- | 228 m | |
| 2026-01-03 21:16 | 67,796 Tons | 66,500 Tons | 2001 | 276 m | |
| 2026-01-03 17:44 | --- | --- | --- | 400 m | |
| 2026-01-04 08:56 | 5,400 Tons | 42,363 Tons | 2003 | 206 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 352159000 | 2026-01-04 14:44 | |
| 538009473 | 2026-01-04 22:28 | |
| 636023832 | 2026-01-04 22:50 | |
| 563022900 | 2026-01-05 05:29 | |
| 563191200 | 2026-01-05 05:56 | |
| 636024025 | 2026-01-05 07:11 | |
| 477958500 | 2026-01-05 09:43 | |
| 352003047 | 2026-01-05 12:48 | |
| 636025770 | 2026-01-05 13:59 | |
| 256505000 | 2026-01-05 14:39 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 08:56 | ARRIVAL | |
| 2026-01-04 06:29 | DEPARTURE | |
| 2026-01-04 01:01 | ARRIVAL | |
| 2026-01-03 23:52 | DEPARTURE | |
| 2026-01-03 21:16 | ARRIVAL | |
| 2026-01-03 20:45 | DEPARTURE | |
| 2026-01-03 19:48 | DEPARTURE | |
| 2026-01-03 18:16 | ARRIVAL | |
| 2026-01-03 17:49 | ARRIVAL | |
| 2026-01-03 17:44 | ARRIVAL |
Weather
| Temperature | 33°C / 91.4°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 161° SSE |
| Pressure | 1009.5 hPa |
| Humidity | 49 % |
| Cloud Coverage | 66 % |