GDYNIA
PORT
Upload Photo
UN/LOCODE | PLGDY |
---|---|
Type | Port |
Country | [PL] Poland |
Longitude | 18.53880° |
Latitude | 54.53520° |
Area size | Large |
Vessels In Port | 93 |
Arrivals (24h) | 29 |
Departures (24h) | 33 |
Expected Arrivals | 27 |
Local Time | 2024-12-12 21:44 (UTC +01:00) |
Timezone | Europe/Warsaw |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
JAAZZ III [PL] | 2024-09-22 15:12 | --- | --- | --- | 0 m |
SMOKE - SOLO SAILOR [PL] | 2024-11-11 12:39 | --- | --- | --- | 9 m |
FARUREJ [PL] | 2024-11-17 13:07 | --- | --- | --- | 14 m |
SUN THIEF [PL] | 2024-11-17 13:49 | --- | --- | --- | 10 m |
METOCEAN BUOY BLP-M1 [PL] | 2024-10-29 15:39 | --- | --- | --- | 2 m |
SUSANA [PL] | 2024-10-20 14:54 | --- | --- | --- | 12 m |
GDYNIA [PL] | --- | --- | --- | 12 m | |
WEJHEROWO [PL] | --- | --- | --- | 12 m | |
GEDANIA [PL] | 2024-11-15 13:21 | --- | --- | --- | 23 m |
SEAQUEL [PL] | 2024-09-22 11:21 | --- | --- | --- | 11 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
261010380 | SERWAL [PL] | 2024-12-12 20:51 |
219031605 | STENA SPIRIT [DK] | 2024-12-13 06:58 |
305286000 | NORDWIND [AG] | 2024-12-13 08:23 |
352002531 | GREEN RAUMA [PA] | 2024-12-13 08:42 |
255806436 | KRISTIN SCHEPERS [PT] | 2024-12-13 17:04 |
261037120 | ANGON [PL] | 2024-12-13 17:07 |
257364000 | UNITAR [NO] | 2024-12-13 22:16 |
305367000 | UNISOUL [AG] | 2024-12-14 05:34 |
538005400 | STI FULHAM [MH] | 2024-12-14 06:03 |
304010228 | PAULA [AG] | 2024-12-15 01:16 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-12 20:27 | DEPARTURE | TORPO [BB] |
2024-12-12 19:46 | DEPARTURE | STENA ESTELLE [DK] |
2024-12-12 18:38 | ARRIVAL | DELIA [AG] |
2024-12-12 18:25 | ARRIVAL | PILOT 1 [PL] |
2024-12-12 18:19 | ARRIVAL | OCEANOGRAF [PL] |
2024-12-12 18:14 | DEPARTURE | PILOT 1 [PL] |
2024-12-12 17:48 | ARRIVAL | CZSZ-TROLL [PL] |
2024-12-12 17:47 | DEPARTURE | LAKEWAY EXPRESS [SE] |
2024-12-12 17:15 | ARRIVAL | STENA ESTELLE [DK] |
2024-12-12 16:28 | ARRIVAL | PILOT 1 [PL] |
Weather
Temperature | 3°C / 37.4°F |
---|---|
Wind Speed | 10 knots |
Direction | --- N |
Pressure | 1031.2 hPa |
Humidity | 64.9 % |
Cloud Coverage | 100 % |