DAMIETTA
PORT
Upload Photo
| UN/LOCODE | EGDAM |
|---|---|
| Type | Port |
| Country | [EG] Egypt |
| Longitude | 31.75825° |
| Latitude | 31.46738° |
| Area size | Large |
| Vessels In Port | 29 |
| Arrivals (24h) | 14 |
| Departures (24h) | 15 |
| Expected Arrivals | 38 |
| Local Time | 2026-09-09 12:31 (UTC +02:00) |
| Timezone | Africa/Cairo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2024-09-30 05:46 | --- | --- | --- | 55 m | |
| --- | --- | --- | 26 m | ||
| 2026-07-29 14:15 | --- | --- | --- | 26 m | |
| 2026-09-06 20:13 | 8,929 Tons | 5,798 Tons | 1997 | 114 m | |
| 2026-08-20 09:15 | --- | --- | --- | 35 m | |
| 2026-09-06 13:39 | 6,144 Tons | 3,433 Tons | 1981 | 80 m | |
| 2026-09-08 22:21 | 8,915 Tons | 5,285 Tons | 1982 | 114 m | |
| 2025-05-17 20:23 | --- | --- | --- | 30 m | |
| 2026-08-06 06:39 | --- | --- | --- | 35 m | |
| 2026-09-02 08:00 | --- | --- | --- | 200 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636024175 | 2026-09-09 11:27 | |
| 352001171 | 2026-09-09 15:14 | |
| 255915952 | 2026-09-09 19:18 | |
| 538012851 | 2026-09-10 05:51 | |
| 563286800 | 2026-09-11 02:52 | |
| 256259000 | 2026-09-11 08:32 | |
| 352006218 | 2026-09-13 09:56 | |
| 538011587 | 2026-09-14 05:31 | |
| 257277000 | 2026-09-15 16:28 | |
| 255802490 | 2026-09-20 15:02 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-09 08:56 | ARRIVAL | |
| 2026-09-09 08:41 | ARRIVAL | |
| 2026-09-09 08:16 | DEPARTURE | |
| 2026-09-09 07:44 | DEPARTURE | |
| 2026-09-09 07:26 | DEPARTURE | |
| 2026-09-09 07:21 | DEPARTURE | |
| 2026-09-09 06:04 | ARRIVAL | |
| 2026-09-09 05:37 | ARRIVAL | |
| 2026-09-08 23:29 | ARRIVAL | |
| 2026-09-08 23:17 | DEPARTURE |
Weather
| Temperature | 29.1°C / 84.38°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 16° NNE |
| Pressure | 1009.2 hPa |
| Humidity | 58.2 % |
| Cloud Coverage | --- |