CHRISTINE
Spare - Local Vessel
Current Trip
Time Travelled | 3 days |
---|---|
Remaining Time | --- |
Distance Travelled | 33.59 nm |
Remaining Distance | --- |
AVG Speed | 5.8 Knots |
MAX Speed | 6.9 Knots |
AVG Wind | 4.9 knots |
MAX Wind | 12.3 knots |
MIN Temp | 5.5°C / 41.9°F |
MAX Temp | 23.4°C / 74.12°F |
Draught | 2.9 m |
Position Received | 2 d ago |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Pushing Ahead - Towing |
Speed | |
Course | 150° |
Area | Gulf of Mexico |
Station | T-AIS |
Position Received | 2 d ago |
Info
Information
The current position of CHRISTINE is in Gulf of Mexico with coordinates 29.56218° / -90.71220° as reported on 2024-12-12 12:28 by AIS to our vessel tracker app. The vessel's current speed is 0 Knots
The vessel CHRISTINE (IMO: 8991073, MMSI: 367030830) is a Spare - Local Vessel It's sailing under the flag of [US] USA.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of CHRISTINE is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of CHRISTINE as reported by AIS is 2.9 meters
Weather
Temperature | 17.1°C / 62.78°F |
---|---|
Wind Speed | 5 knots |
Direction | 108° ESE |
Pressure | 1023.7 hPa |
Humidity | 92 % |
Cloud Coverage | --- |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
NEW ORLEANS | 2024-12-08 02:50 | 2024-12-11 22:10 | 3 d |
MOBILE | 2024-12-05 02:42 | 2024-12-07 11:38 | 2 d |
NEW ORLEANS | 2024-12-03 13:27 | 2024-12-04 08:18 | 18 h |
NATCHEZ | 2024-12-01 06:02 | 2024-12-02 06:14 | 1 d |
HOUMA | 2024-11-25 08:46 | 2024-11-25 10:46 | 1 h |
AMELIA | 2024-11-24 17:46 | 2024-11-24 18:16 | 29 m |
BATON ROUGE | 2024-11-23 13:58 | 2024-11-23 15:10 | 1 h |
BATON ROUGE | 2024-11-23 01:14 | 2024-11-23 04:10 | 2 h |
BATON ROUGE | 2024-11-22 23:49 | 2024-11-23 00:42 | 52 m |
BATON ROUGE | 2024-11-22 22:46 | 2024-11-22 23:22 | 36 m |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
NEW ORLEANS | 67 | |
MOBILE | 25 | |
AMELIA | 6 | |
BATON ROUGE | 5 | |
HOUMA | 5 | |
INTRACOASTAL CITY | 3 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
MOBILE | 2024-12-07 11:38 | NEW ORLEANS | 2024-12-08 02:50 | 119.53 nm | |
NEW ORLEANS | 2024-12-04 08:18 | MOBILE | 2024-12-05 02:42 | 124.82 nm | |
NATCHEZ | 2024-12-02 06:14 | NEW ORLEANS | 2024-12-03 13:27 | 220.10 nm | |
HOUMA | 2024-11-25 10:46 | NATCHEZ | 2024-12-01 06:02 | 211.01 nm | |
AMELIA | 2024-11-24 18:16 | HOUMA | 2024-11-25 08:46 | 25.46 nm | |
BATON ROUGE | 2024-11-23 15:10 | AMELIA | 2024-11-24 17:46 | 62.91 nm | |
BATON ROUGE | 2024-11-23 04:10 | BATON ROUGE | 2024-11-23 13:58 | 28.93 nm | |
BATON ROUGE | 2024-11-23 00:42 | BATON ROUGE | 2024-11-23 01:14 | 2.42 nm | |
BATON ROUGE | 2024-11-22 23:22 | BATON ROUGE | 2024-11-22 23:49 | 2.07 nm | |
BATON ROUGE | 2024-11-22 22:14 | BATON ROUGE | 2024-11-22 22:46 | 2.02 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2024-12-12 12:35 | Status Changed | Default Pushing Ahead - Towing |
29.56216 / -90.71219
US^0U10>0Z0M
|
Speed: Course: 150° |
2024-12-12 12:28 | Status Changed | Pushing Ahead - Towing Default |
29.56218 / -90.71220
US^0U10>0Z0M
|
Speed: 0.1 kn Course: 150° |
2024-12-12 12:28 | OUT of Coverage |
29.56218 / -90.71220
Gulf of Mexico
|
Speed: Course: 253.4° |
|
2024-12-12 12:26 | STOP Moving | 1.52 nm, South of HOUMA |
29.56216 / -90.71219
US^0U10>0Z0M
|
Speed: 0.1 kn Course: 150° |
2024-12-12 12:11 | IN Coverage |
29.56218 / -90.71220
Gulf of Mexico
|
Speed: Course: 253.4° |
|
2024-12-12 11:34 | START Moving | 1.79 nm, North East of HOUMA |
29.61247 / -90.69445
US^0U10>0Z0M
|
Speed: 4.5 kn Course: 298° |
2024-12-12 10:15 | STOP Moving | 1.79 nm, North East of HOUMA |
29.60933 / -90.68985
US^0U10>0Z0M
|
Speed: 0.3 kn Course: 319° |
2024-12-12 07:19 | Status Changed | Default Pushing Ahead - Towing |
29.55136 / -90.40923
US^0U10>0Z0M
|
Speed: 4.7 kn Course: 252° |
2024-12-12 07:11 | OUT of Coverage |
29.55153 / -90.39664
Gulf of Mexico
|
Speed: 4.7 kn Course: 237.7° |
|
2024-12-12 07:09 | Status Changed | Pushing Ahead - Towing Default |
29.55324 / -90.39400
US^0U10>0Z0M
|
Speed: 4.6 kn Course: 218° |