SOMTRANS X
Tanker
Current Trip
| Time Travelled | 10 h, 9 mins |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 33.31 nm |
| Remaining Distance | --- |
| AVG Speed | 7.8 Knop |
| MAX Speed | 9.7 Knop |
| AVG Wind | 4.6 knots |
| MAX Wind | 14 knots |
| MIN Temp | 3.9°C / 39.02°F |
| MAX Temp | 9.4°C / 48.92°F |
| Djupgående | 0.1 m |
| Position mottagen | 4 m sen |
Current Position
| Longitud | --- |
|---|---|
| Latitude | --- |
| Status | Moored |
| Fart | |
| Kurs | --- |
| Område | North Sea |
| Station | T-AIS |
| Position mottagen | 4 m sen |
Info
Information
The current position of SOMTRANS X is in North Sea with coordinates 51.69022° / 4.50621° as reported on 2026-11-21 03:15 by AIS to our vessel tracker app. The vessel's current speed is 0 Knop
The vessel SOMTRANS X (MMSI: 205369090) is a Tanker It's sailing under the flag of [BE] Belgium.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SOMTRANS X is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of SOMTRANS X as reported by AIS is 0.1 meters
Weather
| Temperature | 4.8°C / 40.64°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 235° SW |
| Pressure | 1016 hPa |
| Humidity | 86 % |
| Cloud Coverage | 33 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-11-20 00:42 | 2026-11-20 18:10 | 17 h | |
| 2026-11-18 18:16 | 2026-11-19 23:20 | 1 d | |
| 2026-11-18 10:45 | 2026-11-18 15:05 | 4 h | |
| 2026-11-14 13:58 | 2026-11-18 08:17 | 3 d | |
| 2026-11-14 11:36 | 2026-11-14 13:29 | 1 h | |
| 2026-11-13 18:05 | 2026-11-14 08:27 | 14 h | |
| 2026-11-11 13:41 | 2026-11-13 09:11 | 1 d | |
| 2026-11-09 20:10 | 2026-11-10 11:47 | 15 h | |
| 2026-11-06 12:56 | 2026-11-09 16:54 | 3 d | |
| 2026-11-05 16:05 | 2026-11-06 08:13 | 16 h |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 35 | ||
| 23 | ||
| 20 | ||
| 15 | ||
| 14 | ||
| 12 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-11-19 23:20 | 2026-11-20 00:42 | 13.76 nm | |||
| 2026-11-18 15:05 | 2026-11-18 18:16 | 30.63 nm | |||
| 2026-11-18 08:17 | 2026-11-18 10:45 | 22.88 nm | |||
| 2026-11-14 13:29 | 2026-11-14 13:58 | 4.63 nm | |||
| 2026-11-14 08:27 | 2026-11-14 11:36 | 25.70 nm | |||
| 2026-11-13 09:11 | 2026-11-13 18:05 | 65.94 nm | |||
| 2026-11-10 11:47 | 2026-11-11 13:41 | 67.97 nm | |||
| 2026-11-09 16:54 | 2026-11-09 20:10 | 29.36 nm | |||
| 2026-11-06 08:13 | 2026-11-06 12:56 | 31.92 nm | |||
| 2026-11-05 03:53 | 2026-11-05 16:05 | 65.90 nm |
Events
| Tid | Event | Detaljer | Position / Dest | Information |
|---|---|---|---|---|
| 2026-11-21 03:15 | Status ändrad | Moored Default |
51.69022 / 4.50621
NLROZ0116QDOCKX00008
|
Fart: Kurs: -1° |
| 2026-11-21 03:06 | Status ändrad | Default Moored |
51.69014 / 4.50612
NLROZ0116QDOCKX00008
|
Fart: Kurs: 511° |
| 2026-11-21 02:57 | Status ändrad | Moored Default |
51.69006 / 4.50605
NLROZ0116QDOCKX00008
|
Fart: Kurs: -1° |
| 2026-11-21 02:54 | Status ändrad | Default Moored |
51.69005 / 4.50602
NLROZ0116QDOCKX00008
|
Fart: Kurs: 511° |
| 2026-11-21 02:39 | Status ändrad | Moored Default |
51.69024 / 4.50638
NLROZ0116QDOCKX00008
|
Fart: Kurs: -1° |
| 2026-11-21 02:36 | Status ändrad | Default Moored |
51.69027 / 4.50641
NLROZ0116QDOCKX00008
|
Fart: Kurs: 511° |
| 2026-11-21 02:15 | Status ändrad | Moored Default |
51.69019 / 4.50627
NLROZ0116QDOCKX00008
|
Fart: Kurs: -1° |
| 2026-11-21 02:00 | Status ändrad | Default Moored |
51.69015 / 4.50613
NLROZ0116QDOCKX00008
|
Fart: Kurs: 511° |
| 2026-11-21 01:36 | Status ändrad | Moored Default |
51.69007 / 4.50600
NLROZ0116QDOCKX00008
|
Fart: Kurs: -1° |
| 2026-11-21 01:30 | Status ändrad | Default Moored |
51.69002 / 4.50603
NLROZ0116QDOCKX00008
|
Fart: Kurs: 511° |