DURBAN
HAMN
Upload Photo
UN/LOCODE | ZADUR |
---|---|
Typ | Hamn |
Land | [ZA] South Africa |
Longitud | 31.02570° |
Latitude | -29.87860° |
Områdesstorlek | Stor |
Fartyg i hamn | 103 |
Ankomster (24h) | 14 |
Avgångar (24h) | 14 |
Förväntade ankomster | 72 |
Lokal tid | 2025-01-24 09:10 (UTC +02:00) |
Tidszon | Africa/Johannesburg |
Fartyg i hamn
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SY TENDER 4 [BS] | --- | --- | --- | --- | |
S/V PHUMULANI [ZA] | --- | --- | --- | 16 m | |
NAVIGATE [ZA] | --- | --- | --- | 14 m | |
ROCINANTE [ZA] | 2024-12-30 10:18 | --- | --- | --- | 9 m |
RUN FREE [ZA] | 2024-12-24 11:03 | --- | --- | --- | 10 m |
MOONDANCER [ZA] | 2024-07-02 09:32 | --- | --- | --- | 10 m |
WESTBRIDGE EXPLORER [NG] | --- | --- | --- | 94 m | |
CFM [ZA] | 2022-05-28 04:34 | --- | --- | --- | 19 m |
MAFUTA [ZA] | 2025-01-05 12:27 | --- | --- | --- | 11 m |
MCL360_270-G [ZA] | --- | --- | --- | 0 m |
Förväntade ankomster
MMSI | Fartyg | Beräknad ankomst |
---|---|---|
355254000 | MSC NEDERLAND III [PA] | 2025-01-24 08:13 |
636021358 | DEE4 JUNIPER [LR] | 2025-01-24 08:31 |
563266000 | APL CAIRO [SG] | 2025-01-24 09:19 |
636017929 | MSC SHEFFIELD III [LR] | 2025-01-24 11:01 |
403594001 | KASSAB [SA] | 2025-01-24 11:11 |
636018563 | NAVIOS DORADO [LR] | 2025-01-24 11:41 |
636016851 | MSC JULIANA III [LR] | 2025-01-24 11:44 |
215938000 | PIRANHA [MT] | 2025-01-24 15:02 |
538009830 | PRESTIGE [MH] | 2025-01-25 01:47 |
563186800 | ATLANTIC NARVAL [SG] | 2025-01-25 20:55 |
Aktivitet
Tid | Event | Fartyg |
---|---|---|
2025-01-24 07:06 | AVGÅNG | MSC LYON [LR] |
2025-01-24 05:54 | AVGÅNG | POWER LOONG [PA] |
2025-01-24 05:18 | ANKOMST | SOUTHERN TREASURE [PA] |
2025-01-24 04:05 | ANKOMST | BOSSS RELIANCE [ZA] |
2025-01-24 02:58 | ANKOMST | MSC MUSICA [PA] |
2025-01-24 02:55 | ANKOMST | LUFAFA [ZA] |
2025-01-24 02:27 | AVGÅNG | LUFAFA [ZA] |
2025-01-24 00:09 | ANKOMST | OCEAN ISIDINGO [ZA] |
2025-01-23 22:59 | ANKOMST | SEA EXPRESS [ZA] |
2025-01-23 22:33 | AVGÅNG | BOSSS RELIANCE [ZA] |
Weather
Temperature | 24.6°C / 76.28°F |
---|---|
Wind Speed | 11 knots |
Direction | 199° SSW |
Pressure | 1012 hPa |
Humidity | 78.2 % |
Cloud Coverage | --- |