KINGS BAY
Fishing Vessel
Current Trip
| Trip Time | 10 mins |
|---|---|
| Trip Distance | 0.17 морская миля |
| AVG Speed | --- |
| MAX Speed | --- |
| Осадка | 7 м |
| AVG Wind | 3.1 knots |
| MAX Wind | 3.3 knots |
| MIN Temp | 8.8°C / 47.84°F |
| MAX Temp | 8.8°C / 47.84°F |
| Позиция Получена | 1 m тому назад |
Current Position
| Долгота | --- |
|---|---|
| Широта | --- |
| Статус | Engaged in Fishing |
| Скорость | |
| Курс | 246° |
| Район | Norwegian Sea |
| Станция | T-AIS |
| Позиция Получена | 1 m тому назад |
Info
Information
The current position of KINGS BAY is in Norwegian Sea with coordinates 62.32371° / 5.66352° as reported on 2025-12-06 22:53 by AIS to our vessel tracker app. The vessel's current speed is 0 Узлы and is currently inside the port of MJOLSTADNESET .
The vessel KINGS BAY (IMO: 9617985, MMSI: 258654000) is a Fishing Vessel that was built in 2013 ( 12 лет ). It's sailing under the flag of [NO] Norway.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of KINGS BAY is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of KINGS BAY as reported by AIS is 7 meters
Weather
| Temperature | 0.6°C / 33.08°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 155° SSE |
| Pressure | 1005.1 hPa |
| Humidity | 74 % |
| Cloud Coverage | 100 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2025-11-06 18:22 | |||
| 2025-11-06 11:16 | 2025-11-06 18:12 | 6 h | |
| 2025-11-05 10:33 | 2025-11-06 02:12 | 15 h | |
| 2025-10-31 12:57 | 2025-10-31 13:05 | 8 m | |
| 2025-10-20 18:39 | 2025-10-21 01:35 | 6 h | |
| 2025-10-07 21:33 | 2025-10-16 12:46 | 8 d | |
| 2025-10-07 13:20 | 2025-10-07 17:27 | 4 h | |
| 2025-10-01 15:57 | 2025-10-05 12:12 | 3 d |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 39 | ||
| 20 | ||
| 7 | ||
| 4 | ||
| 2 | ||
| 2 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2025-11-06 18:12 | 2025-11-06 18:22 | 0.17 морская миля | |||
| 2025-11-06 02:12 | 2025-11-06 11:16 | 58.32 морская миля | |||
| 2025-10-31 13:05 | 2025-11-05 10:33 | 1388.39 морская миля | |||
| 2025-10-21 01:35 | 2025-10-31 12:57 | 1191.07 морская миля | |||
| 2025-10-16 12:46 | 2025-10-20 18:39 | 887.49 морская миля | |||
| 2025-10-07 17:27 | 2025-10-07 21:33 | 27.48 морская миля | |||
| 2025-10-05 12:12 | 2025-10-07 13:20 | 483.65 морская миля | |||
| 2025-09-28 12:24 | 2025-10-01 15:57 | 337.63 морская миля |
Events
| Время | Событие | Детали | Позиция / Направление | Информация |
|---|