UBE
PORT
Upload Photo
| UN/LOCODE | JPUBJ |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 131.21338° |
| Latitude | 33.93225° |
| Area size | XLarge |
| Vessels In Port | 14 |
| Arrivals (24h) | 23 |
| Departures (24h) | 30 |
| Expected Arrivals | 6 |
| Local Time | 2025-12-11 08:53 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-09 07:17 | --- | --- | --- | 66 m | |
| 2025-12-08 11:21 | --- | --- | --- | 53 m | |
| 2025-12-10 22:09 | --- | --- | --- | 64 m | |
| 2025-12-10 17:41 | --- | --- | --- | 63 m | |
| 2025-12-10 16:57 | --- | --- | --- | 76 m | |
| 2025-12-01 07:33 | --- | --- | --- | 54 m | |
| 2025-12-09 16:44 | 52,982 Tons | 29,413 Tons | 2003 | 188 m | |
| 2025-12-11 08:49 | --- | --- | --- | 50 m | |
| 2025-12-10 11:09 | --- | --- | --- | 113 m | |
| 2025-12-11 07:05 | --- | --- | --- | 74 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 431019369 | 2025-12-11 09:27 | |
| 636024360 | 2025-12-24 09:49 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-11 08:49 | ARRIVAL | |
| 2025-12-11 08:13 | ARRIVAL | |
| 2025-12-11 08:13 | DEPARTURE | |
| 2025-12-11 07:53 | DEPARTURE | |
| 2025-12-11 07:49 | DEPARTURE | |
| 2025-12-11 07:41 | DEPARTURE | |
| 2025-12-11 07:37 | ARRIVAL | |
| 2025-12-11 07:37 | DEPARTURE | |
| 2025-12-11 07:25 | DEPARTURE | |
| 2025-12-11 07:05 | ARRIVAL |
Weather
| Temperature | 9.7°C / 49.46°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 114° ESE |
| Pressure | 1019.4 hPa |
| Humidity | 69.9 % |
| Cloud Coverage | 95 % |