TUBAN
PORT
Upload Photo
| UN/LOCODE | IDTBN |
|---|---|
| Type | Port |
| Country | [ID] Indonesia |
| Longitude | 111.89374° |
| Latitude | -6.78390° |
| Area size | Medium |
| Vessels In Port | 5 |
| Arrivals (24h) | 4 |
| Departures (24h) | 3 |
| Expected Arrivals | 11 |
| Local Time | 2026-01-20 19:16 (UTC +07:00) |
| Timezone | Asia/Jakarta |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-17 20:18 | --- | --- | --- | 90 m | |
| 2026-01-20 00:48 | --- | --- | --- | 25 m | |
| 2026-01-16 00:58 | --- | --- | --- | 30 m | |
| 2026-01-20 01:33 | --- | --- | --- | 106 m | |
| 2026-01-17 17:10 | --- | --- | --- | 180 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 525801261 | 2026-01-20 18:29 | |
| 525111005 | 2026-01-20 21:23 | |
| 525119216 | 2026-01-21 10:42 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-20 01:33 | ARRIVAL | |
| 2026-01-20 01:20 | ARRIVAL | |
| 2026-01-20 00:48 | ARRIVAL | |
| 2026-01-20 00:46 | DEPARTURE | |
| 2026-01-20 00:07 | ARRIVAL | |
| 2026-01-19 23:13 | DEPARTURE | |
| 2026-01-19 16:28 | DEPARTURE | |
| 2026-01-18 23:23 | ARRIVAL | |
| 2026-01-18 23:04 | DEPARTURE | |
| 2026-01-18 23:04 | DEPARTURE |
Weather
| Temperature | 25.5°C / 77.9°F |
|---|---|
| Wind Speed | 12 knots |
| Direction | 263° W |
| Pressure | 1009 hPa |
| Humidity | 89.6 % |
| Cloud Coverage | 100 % |