TAMPA
PORT
Upload Photo
| UN/LOCODE | USTPA |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -82.46698° |
| Latitude | 27.86560° |
| Area size | XLarge |
| Vessels In Port | 165 |
| Arrivals (24h) | 31 |
| Departures (24h) | 33 |
| Expected Arrivals | 17 |
| Local Time | 2026-01-06 08:34 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | --- | ||
| 2025-12-08 15:41 | --- | --- | --- | 20 m | |
| --- | --- | --- | 17 m | ||
| 2025-12-08 12:10 | --- | --- | --- | 24 m | |
| 2025-10-19 10:47 | --- | --- | --- | --- | |
| 2025-12-12 17:59 | --- | --- | --- | 22 m | |
| 2025-12-14 15:04 | --- | --- | --- | 11 m | |
| 2025-11-23 00:17 | --- | --- | --- | 11 m | |
| 2025-12-14 11:59 | --- | --- | --- | 12 m | |
| 2025-12-15 07:10 | --- | --- | --- | 24 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636093093 | 2026-01-06 10:52 | |
| 367384530 | 2026-01-06 17:13 | |
| 367633000 | 2026-01-06 22:11 | |
| 563305900 | 2026-01-07 15:44 | |
| 477015100 | 2026-01-07 19:52 | |
| 538009984 | 2026-01-08 15:57 | |
| 303104000 | 2026-01-10 09:00 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 08:12 | DEPARTURE | |
| 2026-01-06 07:38 | DEPARTURE | |
| 2026-01-06 07:28 | ARRIVAL | |
| 2026-01-06 07:08 | DEPARTURE | |
| 2026-01-06 07:07 | ARRIVAL | |
| 2026-01-06 07:00 | DEPARTURE | |
| 2026-01-06 06:44 | ARRIVAL | |
| 2026-01-06 06:42 | DEPARTURE | |
| 2026-01-06 06:01 | ARRIVAL | |
| 2026-01-06 05:44 | ARRIVAL |
Weather
| Temperature | 17.4°C / 63.32°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 83° E |
| Pressure | 1019.2 hPa |
| Humidity | 85.3 % |
| Cloud Coverage | 13 % |