SUNDERLAND
PORT
Upload Photo
UN/LOCODE | GBSUN |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -1.37673° |
Latitude | 54.91050° |
Area size | Medium |
Vessels In Port | 2 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 2 |
Local Time | 2025-03-04 17:05 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-02-20 08:31 | --- | --- | --- | 16 m |
![]() |
2024-10-18 15:29 | 3,200 Tons | 2,295 Tons | 1984 | 75 m |
Activity
Time | Event | Vessel |
---|---|---|
2025-03-03 04:24 | DEPARTURE | ![]() |
2025-03-01 10:43 | DEPARTURE | ![]() |
2025-03-01 07:47 | ARRIVAL | ![]() |
2025-02-27 18:53 | DEPARTURE | ![]() |
2025-02-27 17:43 | DEPARTURE | ![]() |
2025-02-27 14:09 | ARRIVAL | ![]() |
2025-02-27 06:43 | ARRIVAL | ![]() |
2025-02-27 05:28 | ARRIVAL | ![]() |
2025-02-26 21:20 | DEPARTURE | ![]() |
2025-02-26 21:14 | DEPARTURE | ![]() |
Weather
Temperature | 9.6°C / 49.28°F |
---|---|
Wind Speed | 10 knots |
Direction | 227° SW |
Pressure | 1017.2 hPa |
Humidity | 53.7 % |
Cloud Coverage | 95 % |