SOMA
PORT
Upload Photo
| UN/LOCODE | JPSMA |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 140.96150° |
| Latitude | 37.83816° |
| Area size | Large |
| Vessels In Port | 7 |
| Arrivals (24h) | 3 |
| Departures (24h) | 3 |
| Expected Arrivals | 4 |
| Local Time | 2026-06-17 09:45 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-05-30 02:43 | --- | --- | --- | 32 m | |
| 2026-05-30 02:48 | --- | --- | --- | 32 m | |
| 2026-06-09 00:39 | --- | --- | --- | 32 m | |
| 2026-06-16 13:11 | --- | --- | --- | 83 m | |
| 2026-06-09 00:33 | --- | --- | --- | 32 m | |
| 2026-06-16 08:24 | --- | --- | --- | 68 m | |
| 2026-06-16 22:21 | --- | --- | --- | 80 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 355386000 | 2026-06-17 13:25 | |
| 431005315 | 2026-06-17 17:27 | |
| 431978000 | 2026-06-22 15:09 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-06-16 22:21 | ARRIVAL | |
| 2026-06-16 13:11 | ARRIVAL | |
| 2026-06-16 08:24 | ARRIVAL | |
| 2026-06-16 06:31 | DEPARTURE | |
| 2026-06-16 05:16 | DEPARTURE | |
| 2026-06-16 03:16 | DEPARTURE | |
| 2026-06-15 12:54 | ARRIVAL | |
| 2026-06-15 10:26 | ARRIVAL | |
| 2026-06-15 07:47 | DEPARTURE | |
| 2026-06-15 04:40 | DEPARTURE |
Weather
| Temperature | 21.1°C / 69.98°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 107° ESE |
| Pressure | 1018.7 hPa |
| Humidity | 67.8 % |
| Cloud Coverage | 100 % |