SKAGWAY
PORT
Upload Photo
UN/LOCODE | USSGY |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -135.32974° |
Latitude | 59.44826° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 2 |
Local Time | 2023-10-04 19:15 (UTC -09:00) |
Timezone | America/Juneau |
Vessels In Port
Activity
Time | Event | Vessel |
---|---|---|
2023-10-03 22:46 | DEPARTURE | ![]() |
2023-10-03 22:29 | DEPARTURE | ![]() |
2023-10-03 21:25 | ARRIVAL | ![]() |
2023-10-03 20:04 | ARRIVAL | ![]() |
2023-10-03 07:17 | ARRIVAL | ![]() |
2023-10-03 04:51 | DEPARTURE | ![]() |
2023-10-03 03:14 | DEPARTURE | ![]() |
2023-10-02 14:04 | ARRIVAL | ![]() |
2023-10-01 22:22 | DEPARTURE | ![]() |
2023-10-01 21:25 | ARRIVAL | ![]() |
Weather
Temperature | -3.9°C / 24.98°F |
---|---|
Wind Speed | 6 knots |
Direction | 43° NE |
Pressure | 1030.1 hPa |
Humidity | 80.7 % |
Cloud Coverage | 73 % |