SKAGWAY
PORT
Upload Photo
UN/LOCODE | USSGY |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -135.32974° |
Latitude | 59.44826° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 2 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2023-09-22 09:19 (UTC -09:00) |
Timezone | America/Juneau |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2023-09-22 05:38 | DEPARTURE | ![]() |
2023-09-22 02:28 | DEPARTURE | ![]() |
2023-09-21 22:42 | DEPARTURE | ![]() |
2023-09-21 22:12 | DEPARTURE | ![]() |
2023-09-21 22:06 | ARRIVAL | ![]() |
2023-09-21 21:38 | ARRIVAL | ![]() |
2023-09-21 13:21 | ARRIVAL | ![]() |
2023-09-21 10:53 | ARRIVAL | ![]() |
2023-09-21 10:35 | ARRIVAL | ![]() |
2023-09-21 10:25 | DEPARTURE | ![]() |
Weather
Temperature | 3°C / 37.4°F |
---|---|
Wind Speed | 5 knots |
Direction | 198° SSW |
Pressure | 1004.2 hPa |
Humidity | 98.1 % |
Cloud Coverage | 100 % |