SAINTE-CATHERINE
PORT
Upload Photo
UN/LOCODE | CACSC |
---|---|
Type | Port |
Country | [CA] Canada |
Longitude | -73.59324° |
Latitude | 45.40755° |
Area size | Small |
Vessels In Port | 1 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2024-12-12 10:31 (UTC -05:00) |
Timezone | America/Montreal |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-11 18:59 | DEPARTURE | TAIGA DESGAGNES [BB] |
2024-12-09 13:20 | DEPARTURE | NACC QUEBEC [CA] |
2024-12-08 17:58 | ARRIVAL | NACC QUEBEC [CA] |
2024-12-08 12:20 | ARRIVAL | TAIGA DESGAGNES [BB] |
2024-12-08 01:16 | DEPARTURE | NUKUMI [CA] |
2024-12-08 00:57 | ARRIVAL | NUKUMI [CA] |
2024-12-07 22:05 | DEPARTURE | NUKUMI [CA] |
2024-12-07 12:11 | ARRIVAL | NUKUMI [CA] |
2024-12-07 05:03 | DEPARTURE | NUKUMI [CA] |
2024-12-07 04:43 | ARRIVAL | NUKUMI [CA] |
Weather
Temperature | -0.3°C / 31.46°F |
---|---|
Wind Speed | 13 knots |
Direction | 238° WSW |
Pressure | 1007.2 hPa |
Humidity | 74.1 % |
Cloud Coverage | 56 % |