NORTHFLEET
PORT
Upload Photo
| UN/LOCODE | GBNFT |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | 0.33022° |
| Latitude | 51.45114° |
| Area size | Small |
| Vessels In Port | 3 |
| Arrivals (24h) | 2 |
| Departures (24h) | 3 |
| Expected Arrivals | 3 |
| Local Time | 2026-07-15 21:31 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-07-12 18:29 | --- | --- | --- | 89 m | |
| 2026-07-14 19:20 | 9,154 Tons | 6,534 Tons | 1998 | 120 m | |
| 2026-07-14 09:00 | 2,268 Tons | 1,670 Tons | 1998 | 83 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 225424000 | 2026-07-16 14:42 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-15 15:22 | DEPARTURE | |
| 2026-07-15 15:04 | ARRIVAL | |
| 2026-07-15 10:44 | DEPARTURE | |
| 2026-07-15 06:35 | ARRIVAL | |
| 2026-07-14 21:59 | DEPARTURE | |
| 2026-07-14 19:45 | DEPARTURE | |
| 2026-07-14 19:38 | ARRIVAL | |
| 2026-07-14 19:20 | ARRIVAL | |
| 2026-07-14 09:00 | ARRIVAL | |
| 2026-07-14 09:00 | DEPARTURE |
Weather
| Temperature | 21.8°C / 71.24°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 69° ENE |
| Pressure | 1021.8 hPa |
| Humidity | 47.4 % |
| Cloud Coverage | --- |