NIEUWEGEIN
PORT
Upload Photo
| UN/LOCODE | NLNWG |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 5.10702° |
| Latitude | 52.02675° |
| Area size | Medium |
| Vessels In Port | 50 |
| Arrivals (24h) | 173 |
| Departures (24h) | 183 |
| Expected Arrivals | 124 |
| Local Time | 2026-10-05 20:19 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-09-15 09:55 | --- | --- | --- | 28 m | |
| 2026-09-29 12:40 | --- | --- | --- | 24 m | |
| 2026-09-10 15:19 | --- | --- | --- | 23 m | |
| 2025-07-24 16:38 | --- | --- | --- | 35 m | |
| 2026-09-29 11:44 | --- | --- | --- | 13 m | |
| 2026-10-02 14:14 | --- | --- | --- | 24 m | |
| 2026-10-05 11:30 | --- | --- | --- | 14 m | |
| 2026-10-05 16:08 | --- | --- | --- | 82 m | |
| 2026-10-05 13:46 | --- | --- | --- | 105 m | |
| 2026-09-04 15:15 | --- | --- | --- | 26 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 244660970 | 2026-10-05 18:20 | |
| 244710238 | 2026-10-05 18:27 | |
| 244670731 | 2026-10-05 18:35 | |
| 205403390 | 2026-10-05 18:38 | |
| 205525390 | 2026-10-05 18:47 | |
| 244670873 | 2026-10-05 19:00 | |
| 269057515 | 2026-10-05 19:24 | |
| 244663833 | 2026-10-05 19:25 | |
| 244002158 | 2026-10-05 19:45 | |
| 244650985 | 2026-10-05 19:58 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-10-05 18:16 | ARRIVAL | |
| 2026-10-05 18:16 | DEPARTURE | |
| 2026-10-05 18:06 | ARRIVAL | |
| 2026-10-05 18:05 | DEPARTURE | |
| 2026-10-05 18:01 | DEPARTURE | |
| 2026-10-05 17:57 | ARRIVAL | |
| 2026-10-05 17:56 | ARRIVAL | |
| 2026-10-05 17:54 | ARRIVAL | |
| 2026-10-05 17:48 | ARRIVAL | |
| 2026-10-05 17:48 | ARRIVAL |
Weather
| Temperature | 14.8°C / 58.64°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 259° W |
| Pressure | 1021.8 hPa |
| Humidity | 88.4 % |
| Cloud Coverage | 48 % |