MOIN
PORT
Upload Photo
| UN/LOCODE | CRPMN |
|---|---|
| Type | Port |
| Country | [CR] Costa Rica |
| Longitude | -83.07884° |
| Latitude | 10.00725° |
| Area size | Small |
| Vessels In Port | 2 |
| Arrivals (24h) | 5 |
| Departures (24h) | 5 |
| Expected Arrivals | 21 |
| Local Time | 2026-01-06 00:30 (UTC -06:00) |
| Timezone | America/Costa_Rica |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-05 12:09 | --- | --- | --- | 183 m | |
| 2026-01-05 09:47 | 10,282 Tons | 10,584 Tons | 1994 | 150 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636025601 | 2026-01-06 10:20 | |
| 566042000 | 2026-01-06 11:43 | |
| 309403000 | 2026-01-06 15:20 | |
| 636024204 | 2026-01-06 23:28 | |
| 538009561 | 2026-01-07 10:45 | |
| 256353000 | 2026-01-07 12:14 | |
| 538009136 | 2026-01-08 03:42 | |
| 305258000 | 2026-01-09 11:08 | |
| 538009562 | 2026-01-10 22:03 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 23:46 | DEPARTURE | |
| 2026-01-05 12:18 | ARRIVAL | |
| 2026-01-05 12:09 | ARRIVAL | |
| 2026-01-05 11:32 | DEPARTURE | |
| 2026-01-05 11:13 | DEPARTURE | |
| 2026-01-05 09:52 | ARRIVAL | |
| 2026-01-05 09:47 | ARRIVAL | |
| 2026-01-05 09:24 | DEPARTURE | |
| 2026-01-05 09:07 | ARRIVAL | |
| 2026-01-05 05:53 | DEPARTURE |
Weather
| Temperature | 23.9°C / 75.02°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 288° WNW |
| Pressure | 1014 hPa |
| Humidity | 83.1 % |
| Cloud Coverage | 68 % |