LEROS
PORT
Upload Photo
| UN/LOCODE | GRLRS |
|---|---|
| Type | Port |
| Country | [GR] Greece |
| Longitude | 26.85440° |
| Latitude | 37.13010° |
| Area size | Medium |
| Vessels In Port | 21 |
| Arrivals (24h) | 5 |
| Departures (24h) | 4 |
| Expected Arrivals | 2 |
| Local Time | 2026-01-17 03:09 (UTC +02:00) |
| Timezone | Europe/Athens |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 13 m | ||
| 2025-06-11 07:42 | --- | --- | --- | 14 m | |
| 2025-11-07 10:45 | --- | --- | --- | 13 m | |
| 2025-10-15 09:46 | --- | --- | --- | 0 m | |
| 2025-09-25 11:32 | --- | --- | --- | 18 m | |
| --- | --- | --- | 16 m | ||
| --- | --- | --- | 17 m | ||
| --- | --- | --- | 12 m | ||
| 2024-10-12 10:43 | --- | --- | --- | 14 m | |
| 2026-01-16 12:19 | --- | --- | --- | 17 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 239737000 | 2026-01-17 01:35 | |
| 237009100 | 2026-01-17 04:51 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-16 21:11 | ARRIVAL | |
| 2026-01-16 20:11 | DEPARTURE | |
| 2026-01-16 20:08 | ARRIVAL | |
| 2026-01-16 19:59 | DEPARTURE | |
| 2026-01-16 19:51 | ARRIVAL | |
| 2026-01-16 19:46 | DEPARTURE | |
| 2026-01-16 12:44 | ARRIVAL | |
| 2026-01-16 12:19 | ARRIVAL | |
| 2026-01-16 06:07 | DEPARTURE | |
| 2026-01-14 22:39 | ARRIVAL |
Weather
| Temperature | 14.5°C / 58.1°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 17° NNE |
| Pressure | 1019.4 hPa |
| Humidity | 64.8 % |
| Cloud Coverage | 100 % |