KHORFAKKAN
PORT
Upload Photo
| UN/LOCODE | AEKLF |
|---|---|
| Type | Port |
| Country | [AE] UAE |
| Longitude | 56.36188° |
| Latitude | 25.35780° |
| Area size | Small |
| Vessels In Port | 2 |
| Arrivals (24h) | 7 |
| Departures (24h) | 8 |
| Expected Arrivals | 73 |
| Local Time | 2026-04-20 13:57 (UTC +04:00) |
| Timezone | Asia/Dubai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-04-20 07:45 | 12,645 Tons | 9,571 Tons | 2004 | 145 m | |
| 2026-04-19 13:36 | 9,133 Tons | 6,153 Tons | 2009 | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 413701410 | 2026-04-20 11:01 | |
| 563112900 | 2026-04-20 12:26 | |
| 511101365 | 2026-04-20 15:59 | |
| 374348000 | 2026-04-22 23:02 | |
| 314196000 | 2026-04-23 05:58 | |
| 636017006 | 2026-04-23 06:30 | |
| 603922000 | 2026-04-25 01:19 | |
| 306336000 | 2026-04-25 11:25 | |
| 610107156 | 2026-04-30 08:41 | |
| 610107205 | 2026-04-30 11:09 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-04-20 07:45 | ARRIVAL | |
| 2026-04-20 07:34 | ARRIVAL | |
| 2026-04-20 07:29 | DEPARTURE | |
| 2026-04-20 07:20 | DEPARTURE | |
| 2026-04-20 07:02 | DEPARTURE | |
| 2026-04-20 05:58 | DEPARTURE | |
| 2026-04-19 22:39 | DEPARTURE | |
| 2026-04-19 22:39 | ARRIVAL | |
| 2026-04-19 22:30 | DEPARTURE | |
| 2026-04-19 18:39 | ARRIVAL |
Weather
| Temperature | 34.8°C / 94.64°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 306° NW |
| Pressure | 1007.8 hPa |
| Humidity | 16.3 % |
| Cloud Coverage | --- |