KARINGON
PORT
Upload Photo
| UN/LOCODE | SEKAR |
|---|---|
| Type | Port |
| Country | [SE] Sweden |
| Longitude | 11.36577° |
| Latitude | 58.11343° |
| Area size | XSmall |
| Vessels In Port | 4 |
| Arrivals (24h) | 7 |
| Departures (24h) | 11 |
| Expected Arrivals | 1 |
| Local Time | 2026-04-17 11:28 (UTC +01:00) |
| Timezone | Europe/Stockholm |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 9 m | ||
| 2026-04-09 11:00 | --- | --- | --- | 8 m | |
| --- | --- | --- | 10 m | ||
| --- | --- | --- | 23 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-04-17 08:45 | DEPARTURE | |
| 2026-04-17 07:19 | DEPARTURE | |
| 2026-04-17 07:10 | DEPARTURE | |
| 2026-04-17 07:09 | ARRIVAL | |
| 2026-04-17 05:44 | DEPARTURE | |
| 2026-04-17 05:34 | ARRIVAL | |
| 2026-04-17 05:11 | DEPARTURE | |
| 2026-04-17 04:07 | DEPARTURE | |
| 2026-04-16 19:24 | ARRIVAL | |
| 2026-04-16 17:44 | DEPARTURE |
Weather
| Temperature | 7°C / 44.6°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 135° SE |
| Pressure | 1024.9 hPa |
| Humidity | 80.7 % |
| Cloud Coverage | 8 % |