FELIXSTOWE
PORT
Upload Photo
| UN/LOCODE | GBFXT |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | 1.29957° |
| Latitude | 51.95890° |
| Area size | Small |
| Vessels In Port | 8 |
| Arrivals (24h) | 16 |
| Departures (24h) | 12 |
| Expected Arrivals | 25 |
| Local Time | 2025-12-08 19:31 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-08 12:32 | 155,467 Tons | 150,853 Tons | 2011 | 366 m | |
| 2025-12-08 17:06 | 74,477 Tons | 61,870 Tons | 2011 | 270 m | |
| 2025-12-08 17:09 | --- | --- | --- | 33 m | |
| 2025-12-08 08:40 | 150 Tons | 250 Tons | 2008 | 25 m | |
| 2025-12-08 17:09 | 210 Tons | 386 Tons | 2005 | 29 m | |
| 2025-12-07 13:20 | --- | --- | --- | 364 m | |
| 2025-12-08 01:01 | 5,250 Tons | 3,739 Tons | 2011 | 100 m | |
| 2025-12-08 12:33 | --- | --- | --- | 33 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 255916056 | 2025-12-09 02:46 | |
| 232004812 | 2025-12-09 03:08 | |
| 636024642 | 2025-12-09 03:58 | |
| 636021667 | 2025-12-09 11:28 | |
| 229488000 | 2025-12-09 13:50 | |
| 636023564 | 2025-12-09 14:48 | |
| 370121000 | 2025-12-09 20:28 | |
| 413058000 | 2025-12-12 03:18 | |
| 255915882 | 2025-12-12 06:33 | |
| 563277600 | 2025-12-12 09:16 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-08 18:56 | DEPARTURE | |
| 2025-12-08 17:09 | ARRIVAL | |
| 2025-12-08 17:09 | ARRIVAL | |
| 2025-12-08 17:06 | ARRIVAL | |
| 2025-12-08 16:02 | DEPARTURE | |
| 2025-12-08 15:59 | DEPARTURE | |
| 2025-12-08 15:49 | DEPARTURE | |
| 2025-12-08 13:10 | DEPARTURE | |
| 2025-12-08 12:53 | ARRIVAL | |
| 2025-12-08 12:43 | ARRIVAL |
Weather
| Temperature | 11.4°C / 52.52°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 212° SSW |
| Pressure | 1009.9 hPa |
| Humidity | 89.6 % |
| Cloud Coverage | 98 % |