DOUMEN
PORT
Upload Photo
| UN/LOCODE | CNDOU |
|---|---|
| Type | Port |
| Country | [CN] China |
| Longitude | 113.33915° |
| Latitude | 22.26205° |
| Area size | Large |
| Vessels In Port | 3 |
| Arrivals (24h) | 4 |
| Departures (24h) | 3 |
| Expected Arrivals | 1 |
| Local Time | 2026-08-14 05:53 (UTC +08:00) |
| Timezone | Asia/Shanghai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-07-23 09:44 | --- | --- | --- | 49 m | |
| 2026-07-24 10:25 | --- | --- | --- | 25 m | |
| 2026-08-12 04:06 | --- | --- | --- | 28 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-08-13 11:15 | DEPARTURE | |
| 2026-08-13 10:47 | ARRIVAL | |
| 2026-08-13 03:48 | DEPARTURE | |
| 2026-08-13 03:31 | ARRIVAL | |
| 2026-08-13 03:02 | DEPARTURE | |
| 2026-08-13 02:13 | ARRIVAL | |
| 2026-08-13 01:57 | DEPARTURE | |
| 2026-08-13 00:19 | ARRIVAL | |
| 2026-08-12 09:57 | DEPARTURE | |
| 2026-08-12 09:19 | DEPARTURE |
Weather
| Temperature | 27.6°C / 81.68°F |
|---|---|
| Wind Speed | 2 knots |
| Direction | 198° SSW |
| Pressure | 999.8 hPa |
| Humidity | 84.9 % |
| Cloud Coverage | 100 % |