DORDRECHT
PORT
Upload Photo
| UN/LOCODE | NLDOR |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 4.63525° |
| Latitude | 51.79248° |
| Area size | Large |
| Vessels In Port | 180 |
| Arrivals (24h) | 266 |
| Departures (24h) | 288 |
| Expected Arrivals | 31 |
| Local Time | 2026-06-17 09:51 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-05-18 14:37 | --- | --- | --- | 23 m | |
| 2026-05-09 15:14 | --- | --- | --- | 8 m | |
| 2026-05-08 16:03 | --- | --- | --- | 135 m | |
| 2026-05-25 09:23 | --- | --- | --- | 10 m | |
| 2026-05-25 11:59 | --- | --- | --- | 17 m | |
| 2026-05-25 13:00 | --- | --- | --- | 25 m | |
| 2026-05-25 13:32 | --- | --- | --- | 13 m | |
| 2026-05-28 10:31 | --- | --- | --- | 13 m | |
| 2026-05-29 17:30 | --- | --- | --- | 29 m | |
| 2026-05-30 13:45 | --- | --- | --- | 18 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 244020072 | 2026-06-17 07:57 | |
| 205260390 | 2026-06-17 08:05 | |
| 244024014 | 2026-06-17 08:29 | |
| 244780213 | 2026-06-17 08:46 | |
| 205572190 | 2026-06-17 09:50 | |
| 205587390 | 2026-06-17 09:50 | |
| 244001750 | 2026-06-17 09:54 | |
| 244076547 | 2026-06-17 09:55 | |
| 244710693 | 2026-06-17 12:33 | |
| 244002662 | 2026-06-17 14:17 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-06-17 07:49 | DEPARTURE | |
| 2026-06-17 07:44 | ARRIVAL | |
| 2026-06-17 07:43 | DEPARTURE | |
| 2026-06-17 07:42 | DEPARTURE | |
| 2026-06-17 07:40 | ARRIVAL | |
| 2026-06-17 07:38 | DEPARTURE | |
| 2026-06-17 07:38 | ARRIVAL | |
| 2026-06-17 07:37 | ARRIVAL | |
| 2026-06-17 07:34 | ARRIVAL | |
| 2026-06-17 07:31 | DEPARTURE |
Weather
| Temperature | 18.2°C / 64.76°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 232° SW |
| Pressure | 1018.2 hPa |
| Humidity | 77.3 % |
| Cloud Coverage | 100 % |