DAUPHIN ISLAND
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -88.08102° |
Latitude | 30.25191° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 3 |
Expected Arrivals | 0 |
Local Time | 2023-01-28 23:59 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2023-01-28 21:42 | DEPARTURE | ![]() |
2023-01-28 14:53 | DEPARTURE | ![]() |
2023-01-28 13:56 | ARRIVAL | ![]() |
2023-01-28 12:25 | DEPARTURE | ![]() |
2023-01-28 12:09 | DEPARTURE | ![]() |
2023-01-28 10:55 | ARRIVAL | ![]() |
2023-01-28 04:45 | DEPARTURE | ![]() |
2023-01-28 00:39 | ARRIVAL | ![]() |
2023-01-28 00:09 | ARRIVAL | ![]() |
2023-01-27 23:59 | ARRIVAL | ![]() |
Weather
Temperature | 15.9°C / 60.62°F |
---|---|
Wind Speed | 13 knots |
Direction | 137° SE |
Pressure | 1024 hPa |
Humidity | 72.6 % |
Cloud Coverage | 82 % |