BELAWAN
PORT
Upload Photo
| UN/LOCODE | IDBLW |
|---|---|
| Type | Port |
| Country | [ID] Indonesia |
| Longitude | 98.70974° |
| Latitude | 3.79365° |
| Area size | XLarge |
| Vessels In Port | 20 |
| Arrivals (24h) | 8 |
| Departures (24h) | 4 |
| Expected Arrivals | 30 |
| Local Time | 2026-06-18 06:21 (UTC +07:00) |
| Timezone | Asia/Jakarta |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-05-22 03:44 | --- | --- | --- | 19 m | |
| 2026-06-16 07:51 | 12,796 Tons | 8,351 Tons | 2005 | 127 m | |
| --- | --- | --- | 28 m | ||
| 2026-06-17 08:59 | --- | --- | --- | 117 m | |
| 2026-05-30 18:37 | --- | --- | --- | 27 m | |
| 2026-06-10 19:07 | 8,680 Tons | 6,388 Tons | 1997 | 110 m | |
| 2026-06-16 19:08 | 37,320 Tons | 25,651 Tons | 2002 | 180 m | |
| 46,610 Tons | 27,011 Tons | 1997 | 0 m | ||
| 2026-06-11 06:35 | 24,228 Tons | 14,557 Tons | 2011 | 147 m | |
| 2026-06-13 06:43 | 6,944 Tons | 5,552 Tons | 1990 | 100 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 352004834 | 2026-06-17 23:48 | |
| 352002539 | 2026-06-18 02:01 | |
| 525125034 | 2026-06-18 03:45 | |
| 525201455 | 2026-06-18 03:48 | |
| 525119039 | 2026-06-18 11:25 | |
| 525006064 | 2026-06-18 16:58 | |
| 636025359 | 2026-06-19 00:23 | |
| 525021181 | 2026-06-19 09:23 | |
| 525013013 | 2026-06-19 22:11 | |
| 525801347 | 2026-06-22 18:02 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-06-17 21:40 | ARRIVAL | |
| 2026-06-17 18:43 | ARRIVAL | |
| 2026-06-17 16:59 | ARRIVAL | |
| 2026-06-17 16:51 | ARRIVAL | |
| 2026-06-17 16:39 | ARRIVAL | |
| 2026-06-17 16:32 | DEPARTURE | |
| 2026-06-17 13:35 | DEPARTURE | |
| 2026-06-17 11:43 | DEPARTURE | |
| 2026-06-17 08:59 | ARRIVAL | |
| 2026-06-17 08:47 | ARRIVAL |
Weather
| Temperature | 25.1°C / 77.18°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 134° SE |
| Pressure | 1011.6 hPa |
| Humidity | 90.3 % |
| Cloud Coverage | 100 % |