ALBANY
PORT
Upload Photo
| UN/LOCODE | USALB |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -73.74683° |
| Latitude | 42.64570° |
| Area size | Large |
| Vessels In Port | 4 |
| Arrivals (24h) | 2 |
| Departures (24h) | 2 |
| Expected Arrivals | 7 |
| Local Time | 2025-12-07 19:01 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-06 21:24 | --- | 159 Tons | 1975 | 29 m | |
| 2025-12-06 07:10 | --- | 149 Tons | 1980 | 33 m | |
| 2025-11-27 19:27 | --- | 162 Tons | 1975 | 29 m | |
| 2025-12-05 12:15 | --- | --- | --- | 180 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 367496470 | 2025-12-07 18:47 | |
| 367549830 | 2025-12-07 23:10 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-07 10:54 | DEPARTURE | |
| 2025-12-06 23:33 | ARRIVAL | |
| 2025-12-06 21:24 | ARRIVAL | |
| 2025-12-06 20:57 | DEPARTURE | |
| 2025-12-06 20:43 | DEPARTURE | |
| 2025-12-06 09:49 | ARRIVAL | |
| 2025-12-06 07:10 | ARRIVAL | |
| 2025-12-06 06:17 | DEPARTURE | |
| 2025-12-05 23:45 | DEPARTURE | |
| 2025-12-05 14:59 | ARRIVAL |
Weather
| Temperature | --- |
|---|---|
| Wind Speed | 5 knots |
| Direction | 191° S |
| Pressure | 1015.2 hPa |
| Humidity | 91.9 % |
| Cloud Coverage | 100 % |