AGIA ROUMELI
PORT
Upload Photo
UN/LOCODE | GRROU |
---|---|
Type | Port |
Country | [GR] Greece |
Longitude | 23.96061° |
Latitude | 35.22874° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 3 |
Departures (24h) | 4 |
Expected Arrivals | 0 |
Local Time | 2025-06-19 02:59 (UTC +02:00) |
Timezone | Europe/Athens |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-06-18 14:37 | DEPARTURE | ![]() |
2025-06-18 14:31 | DEPARTURE | ![]() |
2025-06-18 14:04 | ARRIVAL | ![]() |
2025-06-18 11:26 | ARRIVAL | ![]() |
2025-06-18 09:06 | DEPARTURE | ![]() |
2025-06-18 09:02 | ARRIVAL | ![]() |
2025-06-18 05:47 | DEPARTURE | ![]() |
2025-06-17 17:32 | ARRIVAL | ![]() |
2025-06-17 14:43 | DEPARTURE | ![]() |
2025-06-17 14:32 | DEPARTURE | ![]() |
Weather
Temperature | 19.8°C / 67.64°F |
---|---|
Wind Speed | 7 knots |
Direction | 26° NNE |
Pressure | 1017.1 hPa |
Humidity | 34.6 % |
Cloud Coverage | --- |