MyShipTracking
Ports Database
| MAKASSAR | Haven | Groot | 29 | 16 | 10 | 30 | ||
| MAKHACHKALA | Haven | Groot | 0 | 0 | 0 | 0 | ||
| MAKINIA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| MAKKUM | Haven | Medium | 46 | 2 | 0 | 0 | ||
| MAKRI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| MAKRY GIALOS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| MAKURAZAKI | Haven | Groot | 1 | 0 | 1 | 0 | ||
| MALABO | Haven | Klein | 1 | 0 | 0 | 0 | ||
| MALAGA | Haven | Klein | 37 | 23 | 23 | 8 | ||
| MALAHAYATI | Haven | Klein | 1 | 1 | 2 | 0 | ||
| MALDON | Jachthaven | XSmall | 0 | 0 | 0 | 1 | ||
| MALI LOSINJ | Haven | Klein | 1 | 1 | 3 | 0 | ||
| MALIA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| MALLAIG | Haven | Klein | 4 | 8 | 8 | 2 | ||
| MALMO | Haven | Groot | 22 | 15 | 15 | 4 | ||
| MALONGO | Haven | Klein | 0 | 6 | 7 | 6 | ||
| MALOY | Haven | Klein | 7 | 33 | 33 | 6 | ||
| MALPE | Haven | Medium | 0 | 0 | 0 | 0 | ||
| MALTEPE | Haven | Klein | 3 | 32 | 32 | 5 | ||
| MALYI FONTAN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MAMOUDZOU | Haven | Klein | 0 | 52 | 51 | 3 | ||
| MANA ISLAND | Haven | Klein | 1 | 3 | 3 | 0 | ||
| MANADO | Haven | Groot | 0 | 0 | 2 | 1 | ||
| MANAKARA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MANASQUAN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MANAUS | Haven | XLarge | 38 | 7 | 6 | 10 | ||
| MANAZURU | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MANCHESTER | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MANDAL | Haven | Klein | 1 | 3 | 3 | 0 | ||
| MANDRAKI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| MANDURAH | Haven | Groot | 12 | 0 | 1 | 0 | ||
| MANFREDONIA | Haven | Klein | 1 | 1 | 2 | 4 | ||
| MANGALIA | Haven | Groot | 2 | 1 | 4 | 2 | ||
| MANGARATIBA | Haven | XSmall | 2 | 0 | 0 | 1 | ||
| MANGAWHAI | Haven | Groot | 3 | 1 | 1 | 0 | ||
| MANGGIS | Haven | Klein | 1 | 11 | 11 | 3 | ||
| MANGONUI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MANGROL | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MANILA | Haven | Groot | 23 | 28 | 36 | 41 | ||
| MANILA SOUTH HARBOR | Haven | Groot | 18 | 11 | 12 | 2 | ||
| MANISTEE | Haven | Groot | 0 | 0 | 0 | 0 | ||
| MANISTIQUE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MANITOWOC | Haven | Medium | 1 | 0 | 0 | 1 | ||
| MANLY | Haven | Klein | 7 | 120 | 120 | 4 | ||
| MANNHEIM | Haven | Klein | 8 | 12 | 10 | 27 | ||
| MANO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MANOKWARI | Haven | Groot | 2 | 1 | 1 | 1 | ||
| MANTA | Haven | Klein | 0 | 0 | 0 | 6 | ||
| MANTOUDI | Haven | Klein | 0 | 1 | 0 | 0 | ||
| MANTYLUOTO | Haven | Klein | 6 | 2 | 1 | 0 |
Showing 3651 - 3700 of 7183 Results