MyShipTracking
Ports Database
| TENNEBO | Haven | Klein | 8 | 4 | 4 | 0 | ||
| TERADOMARI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| TERHEIJDEN | Haven | Klein | 0 | 1 | 1 | 0 | ||
| TERHERNE | Haven | Klein | 13 | 1 | 0 | 0 | ||
| TERKAPLE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| TERMINAL LAS PALMAS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| TERMINI IMERESE | Haven | Klein | 11 | 2 | 3 | 1 | ||
| TERMOLI | Haven | Klein | 22 | 14 | 13 | 4 | ||
| TERMUNTERZIJL | Haven | Klein | 0 | 0 | 0 | 0 | ||
| TERNATE | Haven | Klein | 6 | 5 | 6 | 8 | ||
| TERNEUZEN | Haven | Groot | 100 | 157 | 160 | 544 | ||
| TERRASINI | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| TERRE DE HAUT | Haven | Klein | 13 | 13 | 15 | 0 | ||
| TERSCHELLING | Haven | Klein | 41 | 18 | 18 | 1 | ||
| TESHIO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| TETUAN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| TEURI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| TEXAS CITY | Haven | Groot | 24 | 15 | 19 | 10 | ||
| TEXEL | Haven | Klein | 2 | 16 | 17 | 1 | ||
| THAMES | Haven | Medium | 9 | 26 | 25 | 21 | ||
| THAMESPORT | Haven | Klein | 0 | 2 | 3 | 4 | ||
| THASOS | Haven | Klein | 8 | 21 | 22 | 4 | ||
| THESSALONIKI | Haven | XLarge | 61 | 3 | 6 | 16 | ||
| THETIS ISLAND | Haven | Klein | 0 | 10 | 10 | 0 | ||
| THEVENARD | Haven | Medium | 2 | 0 | 0 | 4 | ||
| THINGEYRI | Haven | XSmall | 0 | 2 | 2 | 0 | ||
| THIRASSIA | Haven | Klein | 1 | 1 | 1 | 0 | ||
| THOLEN | Haven | Klein | 60 | 11 | 10 | 1 | ||
| THOMASEA SHIPYARD | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| THORN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| THORNHAM | Jachthaven | Klein | 18 | 0 | 0 | 0 | ||
| THORSHOFN | Haven | XSmall | 0 | 0 | 1 | 0 | ||
| THORSMINDE | Haven | Klein | 11 | 1 | 2 | 0 | ||
| THOUSAND ISLAND | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| THUNDER BAY | Haven | XLarge | 6 | 2 | 4 | 5 | ||
| THURSDAY ISLAND | Haven | Klein | 13 | 26 | 22 | 0 | ||
| THYBORON | Haven | Klein | 59 | 8 | 10 | 3 | ||
| THYMAINA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| TIANJIN | Haven | XLarge | 43 | 76 | 76 | 151 | ||
| TIBURON | Haven | XSmall | 6 | 7 | 7 | 0 | ||
| TIEL | Haven | Klein | 8 | 18 | 16 | 3 | ||
| TIERRA VERDE | Jachthaven | XSmall | 2 | 7 | 8 | 0 | ||
| TIESHAN | Haven | Groot | 5 | 14 | 16 | 11 | ||
| TIGRE | Haven | Groot | 13 | 11 | 9 | 2 | ||
| TIGZIRT | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| TILBURG | Haven | XLarge | 13 | 7 | 4 | 0 | ||
| TILBURY | Haven | Medium | 19 | 42 | 40 | 13 | ||
| TILBURY ISLAND | Haven | Klein | 3 | 13 | 12 | 0 | ||
| TILOS | Haven | Medium | 1 | 2 | 1 | 0 | ||
| TIMARU | Haven | Klein | 5 | 5 | 3 | 4 |
Showing 6351 - 6400 of 7183 Results