WESTERTOREN
Cargo
Current Trip
| Time Travelled | 1 day |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 87.70 nm |
| Remaining Distance | --- |
| AVG Speed | 6.6 Noeuds |
| MAX Speed | 9.4 Noeuds |
| AVG Wind | 18.9 knots |
| MAX Wind | 28 knots |
| MIN Temp | 9.4°C / 48.92°F |
| MAX Temp | 12.4°C / 54.32°F |
| Tirant d eau | 0 m |
| Position reçue | 2 m depuis |
Current Position
| Longitude | --- |
|---|---|
| Latitude | --- |
| Etat | Under way using engine |
| Vitesse | 6.9 Noeuds |
| Parcours | 282.6° |
| Zone | North Sea |
| Station | T-AIS |
| Position reçue | 2 m depuis |
Info
Information
The current position of WESTERTOREN is in North Sea with coordinates 52.38101° / 4.95584° as reported on 2026-10-26 07:39 by AIS to our vessel tracker app. The vessel's current speed is 6.9 Noeuds and is heading at the port of DORMAGEN. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2026-10-28 07:00 LT
The vessel WESTERTOREN (MMSI: 244127067) is a Cargo It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of WESTERTOREN is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
| Temperature | 10.9°C / 51.62°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 253° WSW |
| Pressure | 1012.5 hPa |
| Humidity | 71.3 % |
| Cloud Coverage | 100 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-10-24 17:58 | 2026-10-24 19:08 | 1 h | |
| 2026-10-24 12:20 | 2026-10-24 15:48 | 3 h | |
| 2026-10-24 10:12 | 2026-10-24 10:37 | 25 m | |
| 2026-10-23 08:35 | 2026-10-23 08:56 | 21 m | |
| 2026-10-22 21:06 | 2026-10-23 04:38 | 7 h | |
| 2026-10-22 15:41 | 2026-10-22 15:45 | 4 m | |
| 2026-10-21 17:14 | 2026-10-22 12:49 | 19 h | |
| 2026-10-20 14:29 | 2026-10-20 14:59 | 30 m | |
| 2026-10-20 08:46 | 2026-10-20 09:05 | 19 m | |
| 2026-10-18 07:47 | 2026-10-18 09:15 | 1 h |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 56 | ||
| 48 | ||
| 36 | ||
| 36 | ||
| 32 | ||
| 28 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-10-24 15:48 | 2026-10-24 17:58 | 11.90 nm | |||
| 2026-10-24 10:37 | 2026-10-24 12:20 | 11.86 nm | |||
| 2026-10-23 08:56 | 2026-10-24 10:12 | 121.24 nm | |||
| 2026-10-23 04:38 | 2026-10-23 08:35 | 33.91 nm | |||
| 2026-10-22 15:45 | 2026-10-22 21:06 | 52.63 nm | |||
| 2026-10-22 12:49 | 2026-10-22 15:41 | 28.56 nm | |||
| 2026-10-20 14:59 | 2026-10-21 17:14 | 86.17 nm | |||
| 2026-10-20 09:05 | 2026-10-20 14:29 | 30.69 nm | |||
| 2026-10-18 09:15 | 2026-10-20 08:46 | 120.58 nm | |||
| 2026-10-18 06:01 | 2026-10-18 07:47 | 11.87 nm |
Events
| Heure | Evenement | Détails | Position/ Destination | Info |
|---|---|---|---|---|
| 2026-10-26 07:38 | Démarrage | --- |
52.38043 / 4.95829
DORMAGEN
|
Vitesse: 3.9 kn Parcours: 294.9° |
| 2026-10-26 07:25 | Arret | --- |
52.37971 / 4.96111
DORMAGEN
|
Vitesse: 0.3 kn Parcours: 511° |
| 2026-10-26 05:02 | Etat Changé | Under way using engine Default |
52.52728 / 5.43411
DORMAGEN
|
Vitesse: 1.2 kn Parcours: -1° |
| 2026-10-26 04:57 | Etat Changé | Default Under way using engine |
52.52819 / 5.43421
DORMAGEN
|
Vitesse: 1.4 kn Parcours: 511° |
| 2026-10-26 04:20 | Changement d'ETA | 2026/10/28 06:00 2026/10/15 05:00 |
52.58246 / 5.49130
DORMAGEN
|
Vitesse: 8.7 kn Parcours: 218.9° |
| 2026-10-26 01:44 | Démarrage | --- |
52.84005 / 5.67200
DORMAGEN
|
Vitesse: 3.3 kn Parcours: 144.7° |
| 2026-10-26 01:40 | Etat Changé | Under way using engine Moored |
52.84245 / 5.67102
DORMAGEN
|
Vitesse: 0.6 kn Parcours: 511° |
| 2026-10-25 18:18 | Etat Changé | Moored Default |
52.84261 / 5.67133
DORMAGEN
|
Vitesse: Parcours: -1° |
| 2026-10-25 18:15 | Etat Changé | Default Moored |
52.84262 / 5.67132
DORMAGEN
|
Vitesse: Parcours: 511° |
| 2026-10-25 11:37 | Etat Changé | Moored Under way using engine |
52.84260 / 5.67131
DORMAGEN
|
Vitesse: Parcours: 511° |