MyShipTracking
Forventet Ankomster
| MMSI | Skib | Havn | Forventet Ankomst |
|---|---|---|---|
| 244670535 | 2026-11-14 03:44 | ||
| 248998000 | 2026-11-14 02:45 | ||
| 636022654 | 2026-11-14 05:45 | ||
| 311000111 | 2026-11-13 21:46 | ||
| 377719000 | 2026-11-14 06:46 | ||
| 413395420 | 2026-11-14 10:46 | ||
| 367548420 | 2026-11-13 18:46 | ||
| 413295780 | 2026-11-14 10:46 | ||
| 525016130 | 2026-11-14 10:46 | ||
| 352132000 | 2026-11-14 10:47 | ||
| 525701602 | 2026-11-14 09:47 | ||
| 413119000 | 2026-11-14 10:47 | ||
| 431012307 | 2026-11-14 11:47 | ||
| 563340600 | 2026-11-14 10:47 | ||
| 636023412 | 2026-11-14 03:47 | ||
| 367512870 | 2026-11-13 20:48 | ||
| 352898725 | 2026-11-14 11:48 | ||
| 246566000 | 2026-11-14 03:49 | ||
| 413479970 | 2026-11-14 10:49 | ||
| 311001063 | 2026-11-13 21:50 | ||
| 244002499 | 2026-11-14 03:50 | ||
| 256359000 | 2026-11-14 03:51 | ||
| 311000101 | 2026-11-13 21:51 | ||
| 412370680 | 2026-11-14 10:53 | ||
| 431015592 | 2026-11-14 11:53 | ||
| 538002570 | 2026-11-14 03:53 | ||
| 244314912 | 2026-11-14 03:53 | ||
| 563244400 | 2026-11-14 10:53 | ||
| 477220100 | 2026-11-14 10:54 | ||
| 250014107 | 2026-11-14 03:54 | ||
| 305329000 | 2026-11-14 02:55 | ||
| 563006800 | 2026-11-13 20:57 | ||
| 563024600 | 2026-11-14 03:57 | ||
| 414171000 | 2026-11-14 10:58 | ||
| 574002830 | 2026-11-14 09:59 | ||
| 431011305 | 2026-11-14 12:00 | ||
| 229338000 | 2026-11-13 22:00 | ||
| 636022936 | 2026-11-14 11:01 | ||
| 271050523 | 2026-11-14 06:02 | ||
| 319271800 | 2026-11-13 22:02 | ||
| 636017107 | 2026-11-13 19:02 | ||
| 266476000 | 2026-11-14 04:02 | ||
| 567457000 | 2026-11-14 10:03 | ||
| 249253000 | 2026-11-14 14:03 | ||
| 246695000 | 2026-11-14 04:04 | ||
| 538006842 | 2026-11-14 05:04 | ||
| 241992000 | 2026-11-14 11:04 | ||
| 563216700 | 2026-11-14 04:04 | ||
| 218030600 | 2026-11-14 04:05 | ||
| 244012291 | 2026-11-14 04:05 |
Showing 4401 - 4450 of 10938 Results