MyShipTracking
In Port
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
RAUER 2 [NO] | 2024-12-04 13:21 | --- | --- | --- | 8 m |
ODIN [NO] | 2024-11-29 15:02 | --- | --- | --- | 11 m |
KJAERREGUTTEN [NO] | 2024-11-29 14:17 | --- | --- | --- | 6 m |
AUSTAD CITY [NO] | 2024-11-28 11:31 | --- | --- | --- | 9 m |
VEGA [NO] | 2024-11-18 11:33 | --- | --- | --- | 30 m |
STRUTEN [NO] | 2024-11-15 11:50 | --- | --- | --- | 12 m |
LEGEND [NO] | 2024-11-14 13:23 | --- | --- | --- | 33 m |
RIGMOR [NO] | 2024-10-28 13:13 | --- | --- | --- | 15 m |
Showing 1 - 8 of 8 Results