UBE
PORT
Upload Photo
| UN/LOCODE | JPUBJ |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 131.21338° |
| Latitude | 33.93225° |
| Area size | XLarge |
| Vessels In Port | 9 |
| Arrivals (24h) | 32 |
| Departures (24h) | 38 |
| Expected Arrivals | 6 |
| Local Time | 2025-12-09 18:33 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-09 16:29 | --- | --- | --- | 38 m | |
| 2025-12-09 07:17 | --- | --- | --- | 66 m | |
| 2025-12-08 11:21 | --- | --- | --- | 53 m | |
| 2025-12-09 12:13 | --- | --- | --- | 76 m | |
| 2025-12-09 07:33 | --- | --- | --- | 65 m | |
| 2025-12-01 07:33 | --- | --- | --- | 54 m | |
| 2025-12-08 11:29 | --- | --- | --- | 76 m | |
| 2025-12-09 16:44 | 52,982 Tons | 29,413 Tons | 2003 | 188 m | |
| 2025-12-09 11:05 | 4,999 Tons | 3,446 Tons | 2012 | 103 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636024360 | 2025-12-24 20:45 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-09 17:33 | DEPARTURE | |
| 2025-12-09 17:21 | DEPARTURE | |
| 2025-12-09 17:11 | DEPARTURE | |
| 2025-12-09 17:11 | ARRIVAL | |
| 2025-12-09 17:05 | DEPARTURE | |
| 2025-12-09 17:01 | DEPARTURE | |
| 2025-12-09 16:44 | ARRIVAL | |
| 2025-12-09 16:29 | ARRIVAL | |
| 2025-12-09 16:29 | ARRIVAL | |
| 2025-12-09 16:27 | ARRIVAL |
Weather
| Temperature | 6.7°C / 44.06°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 340° NNW |
| Pressure | 1025.7 hPa |
| Humidity | 59 % |
| Cloud Coverage | 4 % |