TUAL
PORT
Upload Photo
| UN/LOCODE | IDTUA |
|---|---|
| Type | Port |
| Country | [ID] Indonesia |
| Longitude | 132.74192° |
| Latitude | -5.64173° |
| Area size | Medium |
| Vessels In Port | 3 |
| Arrivals (24h) | 1 |
| Departures (24h) | 2 |
| Expected Arrivals | 0 |
| Local Time | 2026-01-24 14:59 (UTC +09:00) |
| Timezone | Asia/Jayapura |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 46 m | ||
| 2026-01-22 07:42 | --- | --- | --- | 62 m | |
| 2026-01-24 03:47 | --- | --- | --- | 69 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-24 03:47 | ARRIVAL | |
| 2026-01-23 11:52 | DEPARTURE | |
| 2026-01-23 09:22 | ARRIVAL | |
| 2026-01-23 09:02 | DEPARTURE | |
| 2026-01-23 04:59 | ARRIVAL | |
| 2026-01-23 01:27 | DEPARTURE | |
| 2026-01-22 10:14 | ARRIVAL | |
| 2026-01-22 07:42 | ARRIVAL | |
| 2026-01-22 05:41 | DEPARTURE | |
| 2026-01-22 05:28 | DEPARTURE |
Weather
| Temperature | 28.7°C / 83.66°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 307° NW |
| Pressure | 1009.5 hPa |
| Humidity | 77.6 % |
| Cloud Coverage | 94 % |