THASOS
PORT
Upload Photo
| UN/LOCODE | GRTSO |
|---|---|
| Type | Port |
| Country | [GR] Greece |
| Longitude | 24.70399° |
| Latitude | 40.78191° |
| Area size | Small |
| Vessels In Port | 3 |
| Arrivals (24h) | 29 |
| Departures (24h) | 34 |
| Expected Arrivals | 4 |
| Local Time | 2026-07-19 19:14 (UTC +02:00) |
| Timezone | Europe/Athens |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-07-19 12:04 | --- | --- | --- | 106 m | |
| 2026-07-19 10:56 | --- | --- | --- | 102 m | |
| 2026-07-19 14:53 | --- | --- | --- | 100 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 237871300 | 2026-07-19 15:58 | |
| 210263000 | 2026-07-19 16:01 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-19 16:08 | DEPARTURE | |
| 2026-07-19 15:36 | DEPARTURE | |
| 2026-07-19 15:32 | ARRIVAL | |
| 2026-07-19 14:53 | ARRIVAL | |
| 2026-07-19 14:36 | DEPARTURE | |
| 2026-07-19 14:08 | DEPARTURE | |
| 2026-07-19 13:56 | ARRIVAL | |
| 2026-07-19 13:36 | DEPARTURE | |
| 2026-07-19 13:24 | ARRIVAL | |
| 2026-07-19 13:04 | ARRIVAL |
Weather
| Temperature | 28°C / 82.4°F |
|---|---|
| Wind Speed | --- |
| Direction | 249° WSW |
| Pressure | 1011.7 hPa |
| Humidity | 56.3 % |
| Cloud Coverage | --- |