TAMPICO
PORT
Upload Photo
UN/LOCODE | MXTAM |
---|---|
Type | Port |
Country | [MX] Mexico |
Longitude | -97.84385° |
Latitude | 22.20759° |
Area size | Large |
Vessels In Port | 11 |
Arrivals (24h) | 8 |
Departures (24h) | 6 |
Expected Arrivals | 19 |
Local Time | 2024-09-15 04:28 (UTC -06:00) |
Timezone | America/Monterrey |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
OCEAN STAR [MX] | 2024-06-06 23:35 | --- | --- | --- | 52 m |
VB TAMAULIPAS [MX] | 2024-09-05 23:03 | --- | --- | --- | 0 m |
ZHENG HE [LU] | 2024-08-31 22:51 | 2,680 Tons | 8,015 Tons | 2010 | 139 m |
VOLPE [PA] | 2024-08-25 22:02 | --- | --- | --- | 31 m |
BBC ELISABETH [AG] | 2024-09-11 15:21 | 24,983 Tons | 17,850 Tons | 2013 | 161 m |
SAAM OTOMI [MX] | 2024-09-15 00:14 | --- | --- | --- | 0 m |
CHAMPAYAN [MX] | 2024-09-12 00:47 | --- | --- | --- | 33 m |
SAAM UXMAL [MX] | 2024-09-13 19:39 | 134 Tons | 277 Tons | 2009 | 0 m |
VB SONORA [MX] | 2024-09-15 00:21 | --- | --- | --- | 0 m |
DON DANIEL T [MX] | 2024-09-15 02:54 | --- | --- | --- | 53 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
345030048 | CMM VERACRUZ [MX] | 2024-09-15 17:50 |
371293000 | MACONDO [PA] | 2024-09-15 23:47 |
345200011 | BICENTENARIO [MX] | 2024-09-16 09:33 |
247434600 | VALLE SOLE [IT] | 2024-09-16 09:44 |
Activity
Time | Event | Vessel |
---|---|---|
2024-09-15 02:54 | ARRIVAL | DON DANIEL T [MX] |
2024-09-15 00:21 | ARRIVAL | VB SONORA [MX] |
2024-09-15 00:14 | ARRIVAL | SAAM OTOMI [MX] |
2024-09-14 23:24 | ARRIVAL | SAAM TACUATE [MX] |
2024-09-14 21:40 | DEPARTURE | VB SONORA [MX] |
2024-09-14 21:21 | DEPARTURE | SAAM OTOMI [MX] |
2024-09-14 16:46 | DEPARTURE | GRIT CEMENT IV [PA] |
2024-09-14 16:12 | DEPARTURE | DON DANIEL T [MX] |
2024-09-14 15:47 | ARRIVAL | GRIT CEMENT IV [PA] |
2024-09-14 15:34 | ARRIVAL | SAAM OTOMI [MX] |
Weather
Temperature | 28.6°C / 83.48°F |
---|---|
Wind Speed | 7 knots |
Direction | 152° SSE |
Pressure | 1009 hPa |
Humidity | 80.5 % |
Cloud Coverage | 100 % |