SILVERTOWN
PORT
Upload Photo
| UN/LOCODE | GBSVT |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | 0.04526° |
| Latitude | 51.49878° |
| Area size | Small |
| Vessels In Port | 4 |
| Arrivals (24h) | 54 |
| Departures (24h) | 54 |
| Expected Arrivals | 0 |
| Local Time | 2026-03-14 16:28 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-17 13:06 | --- | --- | --- | 17 m | |
| --- | --- | --- | 0 m | ||
| 2026-03-06 14:38 | 38,215 Tons | 23,264 Tons | 2013 | 180 m | |
| 2026-03-14 16:24 | --- | --- | --- | 62 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 235056986 | 2026-03-14 16:57 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-03-14 16:24 | ARRIVAL | |
| 2026-03-14 16:06 | DEPARTURE | |
| 2026-03-14 15:53 | ARRIVAL | |
| 2026-03-14 15:42 | DEPARTURE | |
| 2026-03-14 15:41 | ARRIVAL | |
| 2026-03-14 15:37 | DEPARTURE | |
| 2026-03-14 15:26 | ARRIVAL | |
| 2026-03-14 15:15 | DEPARTURE | |
| 2026-03-14 15:14 | ARRIVAL | |
| 2026-03-14 15:11 | DEPARTURE |
Weather
| Temperature | 10.2°C / 50.36°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 319° NW |
| Pressure | 1006.1 hPa |
| Humidity | 39.9 % |
| Cloud Coverage | 12 % |