SAULT STE MARIE
PORT
Upload Photo
| UN/LOCODE | CASSM |
|---|---|
| Type | Port |
| Country | [CA] Canada |
| Longitude | -84.32969° |
| Latitude | 46.50113° |
| Area size | XLarge |
| Vessels In Port | 29 |
| Arrivals (24h) | 5 |
| Departures (24h) | 10 |
| Expected Arrivals | 3 |
| Local Time | 2026-07-16 12:51 (UTC -05:00) |
| Timezone | America/Toronto |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 38 m | ||
| 2026-06-28 16:26 | --- | --- | --- | 13 m | |
| --- | --- | --- | 33 m | ||
| --- | --- | --- | 0 m | ||
| 2026-06-29 14:03 | --- | --- | --- | 14 m | |
| 2026-06-30 19:41 | --- | --- | --- | 11 m | |
| 2026-07-01 05:22 | --- | --- | --- | 14 m | |
| 2026-06-30 19:17 | --- | --- | --- | 8 m | |
| 2026-07-01 13:20 | --- | --- | --- | 7 m | |
| 2026-07-01 16:56 | --- | --- | --- | 0 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-16 16:38 | DEPARTURE | |
| 2026-07-16 15:18 | DEPARTURE | |
| 2026-07-16 15:06 | ARRIVAL | |
| 2026-07-16 14:22 | ARRIVAL | |
| 2026-07-16 06:34 | DEPARTURE | |
| 2026-07-16 05:10 | ARRIVAL | |
| 2026-07-16 04:22 | DEPARTURE | |
| 2026-07-16 03:18 | ARRIVAL | |
| 2026-07-15 22:54 | DEPARTURE | |
| 2026-07-15 21:57 | ARRIVAL |
Weather
| Temperature | 25.1°C / 77.18°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 303° WNW |
| Pressure | 1016.7 hPa |
| Humidity | 41.5 % |
| Cloud Coverage | 58 % |