SANTANA
PORT
Upload Photo
UN/LOCODE | BRSAN |
---|---|
Type | Port |
Country | [BR] Brazil |
Longitude | -51.17173° |
Latitude | -0.06073° |
Area size | Medium |
Vessels In Port | 1 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 1 |
Local Time | 2025-01-20 03:58 (UTC -03:00) |
Timezone | America/Belem |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-18 20:32 | ARRIVAL | F/B LEAO DO MARAJO [BR] |
2025-01-18 19:52 | ARRIVAL | PELAGIUS [BR] |
2025-01-18 19:33 | ARRIVAL | DYNAGREEN [JP] |
2025-01-18 19:27 | ARRIVAL | SAAM TUPARI [BR] |
2025-01-18 19:07 | DEPARTURE | PELAGIUS [BR] |
2025-01-18 19:05 | DEPARTURE | SAAM TUPARI [BR] |
2025-01-18 18:41 | DEPARTURE | FORESTAL GAIA [JP] |
2025-01-17 13:52 | DEPARTURE | F/B ANA BEATRIZ VIII [BR] |
2025-01-16 17:37 | ARRIVAL | F/B ANA BEATRIZ VIII [BR] |
2025-01-16 12:26 | DEPARTURE | ANA MARQUES [BR] |
Weather
Temperature | 21.7°C / 71.06°F |
---|---|
Wind Speed | 2 knots |
Direction | 20° NNE |
Pressure | 1011.7 hPa |
Humidity | 97.2 % |
Cloud Coverage | 70 % |