SANTA EULARIA
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [ES] Spain |
Longitude | 1.53989° |
Latitude | 38.98367° |
Area size | XSmall |
Vessels In Port | 34 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2024-12-09 18:21 (UTC +01:00) |
Timezone | Europe/Madrid |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MIA NOI [MT] | 2024-10-23 14:29 | --- | --- | --- | 12 m |
AFTER YOU TOO [GB] | 2024-11-12 15:40 | --- | --- | --- | 10 m |
LEGENDARY [ES] | 2024-11-14 09:41 | --- | --- | --- | 22 m |
LA GAMBA [DE] | 2023-12-30 14:06 | --- | --- | --- | 0 m |
COVALTRA [ES] | 2024-11-15 10:14 | --- | --- | --- | 15 m |
VAVOOM [GB] | 2024-10-20 09:22 | --- | --- | --- | 15 m |
T/T LES BRUXELLOIS [MT] | 2024-08-16 17:56 | --- | --- | --- | --- |
MOON YACHT [PL] | 2024-10-06 14:05 | --- | --- | --- | 14 m |
LIDI [ES] | --- | --- | --- | 13 m | |
SAY LESS [ES] | 2024-10-18 17:02 | --- | --- | --- | 17 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-07 04:15 | ARRIVAL | BLUE HORIZON [PL] |
2024-12-05 14:00 | ARRIVAL | VIBRANT CURIOSITY 4 [GB] |
2024-12-05 13:30 | DEPARTURE | VIBRANT CURIOSITY 4 [GB] |
2024-12-04 16:25 | DEPARTURE | TIMIAN [ES] |
2024-12-03 17:15 | ARRIVAL | TIMIAN [ES] |
2024-12-03 16:43 | DEPARTURE | TIMIAN [ES] |
2024-12-01 09:13 | ARRIVAL | AIRE [ES] |
2024-12-01 08:57 | DEPARTURE | AIRE [ES] |
2024-11-30 18:47 | DEPARTURE | DISCOVOLANTE [PL] |
2024-11-30 15:05 | ARRIVAL | CALI [ES] |
Weather
Temperature | 10.7°C / 51.26°F |
---|---|
Wind Speed | 10 knots |
Direction | 319° NW |
Pressure | 1013.9 hPa |
Humidity | 66.8 % |
Cloud Coverage | 27 % |