PERTH AMBOY
PORT
Upload Photo
| UN/LOCODE | USPAY |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -74.25207° |
| Latitude | 40.53503° |
| Area size | Small |
| Vessels In Port | 4 |
| Arrivals (24h) | 10 |
| Departures (24h) | 11 |
| Expected Arrivals | 0 |
| Local Time | 2026-10-06 07:44 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-10-02 15:15 | --- | --- | --- | 7 m | |
| 2026-09-21 18:50 | --- | --- | --- | 50 m | |
| 2026-10-06 02:13 | --- | 404 Tons | 1976 | 39 m | |
| 2026-10-06 09:26 | --- | --- | --- | 17 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-10-06 09:26 | ARRIVAL | |
| 2026-10-06 09:09 | DEPARTURE | |
| 2026-10-06 09:08 | DEPARTURE | |
| 2026-10-06 08:20 | ARRIVAL | |
| 2026-10-06 07:30 | DEPARTURE | |
| 2026-10-06 07:12 | ARRIVAL | |
| 2026-10-06 04:39 | DEPARTURE | |
| 2026-10-06 02:13 | ARRIVAL | |
| 2026-10-05 23:09 | DEPARTURE | |
| 2026-10-05 20:06 | ARRIVAL |
Weather
| Temperature | 10.2°C / 50.36°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 325° NW |
| Pressure | 1020.7 hPa |
| Humidity | 52.6 % |
| Cloud Coverage | --- |