MUMBAI
PORT
Upload Photo
| UN/LOCODE | INBOM |
|---|---|
| Type | Port |
| Country | [IN] India |
| Longitude | 72.87173° |
| Latitude | 18.98495° |
| Area size | XLarge |
| Vessels In Port | 6 |
| Arrivals (24h) | 32 |
| Departures (24h) | 32 |
| Expected Arrivals | 97 |
| Local Time | 2026-08-18 01:05 (UTC +05:30) |
| Timezone | Asia/Kolkata |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-08-17 05:24 | 18,944 Tons | 58,631 Tons | 2005 | 200 m | |
| 2026-08-14 07:20 | 22,019 Tons | 14,912 Tons | 2008 | 160 m | |
| 2026-08-14 08:08 | 19,950 Tons | 13,694 Tons | 2005 | 150 m | |
| 2026-08-14 08:44 | 12,600 Tons | 9,696 Tons | 2011 | 120 m | |
| 2026-08-15 04:57 | --- | --- | --- | 86 m | |
| 2026-08-15 21:46 | --- | --- | --- | 182 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636026762 | 2026-08-17 19:36 | |
| 477134600 | 2026-08-17 20:30 | |
| 419001176 | 2026-08-17 23:29 | |
| 563046100 | 2026-08-18 00:36 | |
| 257244000 | 2026-08-18 00:53 | |
| 548972000 | 2026-08-18 02:01 | |
| 370706000 | 2026-08-18 17:32 | |
| 563290100 | 2026-08-18 17:41 | |
| 636093045 | 2026-08-18 22:16 | |
| 563146800 | 2026-08-18 22:39 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-08-17 19:22 | DEPARTURE | |
| 2026-08-17 19:08 | ARRIVAL | |
| 2026-08-17 18:56 | DEPARTURE | |
| 2026-08-17 18:28 | DEPARTURE | |
| 2026-08-17 17:48 | DEPARTURE | |
| 2026-08-17 17:36 | ARRIVAL | |
| 2026-08-17 17:20 | DEPARTURE | |
| 2026-08-17 16:36 | ARRIVAL | |
| 2026-08-17 16:21 | ARRIVAL | |
| 2026-08-17 16:20 | DEPARTURE |
Weather
| Temperature | 28.1°C / 82.58°F |
|---|---|
| Wind Speed | 15 knots |
| Direction | 242° WSW |
| Pressure | 1009.1 hPa |
| Humidity | 77.9 % |
| Cloud Coverage | 100 % |