MOSMAN
PORT
Upload Photo
| UN/LOCODE | AUMSA |
|---|---|
| Type | Port |
| Country | [AU] Australia |
| Longitude | 151.23658° |
| Latitude | -33.84700° |
| Area size | Small |
| Vessels In Port | 21 |
| Arrivals (24h) | 75 |
| Departures (24h) | 76 |
| Expected Arrivals | 2 |
| Local Time | 2026-09-07 06:19 (UTC +10:00) |
| Timezone | Australia/Sydney |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-08-08 05:20 | --- | --- | --- | 12 m | |
| 2026-07-29 05:40 | --- | --- | --- | 12 m | |
| 2026-08-13 05:45 | --- | --- | --- | 10 m | |
| 2026-08-15 04:55 | --- | --- | --- | 0 m | |
| 2026-08-18 06:38 | --- | --- | --- | 10 m | |
| 2026-08-22 04:51 | --- | --- | --- | 10 m | |
| 2026-08-29 03:31 | --- | --- | --- | 14 m | |
| 2026-08-29 07:36 | --- | --- | --- | 10 m | |
| 2026-08-08 03:41 | --- | --- | --- | 10 m | |
| 2026-08-30 05:50 | --- | --- | --- | 11 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 503106740 | 2026-09-06 20:18 | |
| 503055050 | 2026-09-06 23:18 | |
| 503345500 | 2026-09-07 00:42 | |
| 503106790 | 2026-09-07 02:09 | |
| 503174880 | 2026-09-07 06:06 | |
| 503106820 | 2026-09-07 06:27 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-06 20:17 | ARRIVAL | |
| 2026-09-06 10:31 | DEPARTURE | |
| 2026-09-06 10:10 | ARRIVAL | |
| 2026-09-06 09:33 | DEPARTURE | |
| 2026-09-06 09:29 | DEPARTURE | |
| 2026-09-06 09:20 | DEPARTURE | |
| 2026-09-06 09:16 | ARRIVAL | |
| 2026-09-06 09:13 | ARRIVAL | |
| 2026-09-06 09:13 | ARRIVAL | |
| 2026-09-06 08:56 | DEPARTURE |
Weather
| Temperature | 13.7°C / 56.66°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 268° W |
| Pressure | 1021.9 hPa |
| Humidity | 76.9 % |
| Cloud Coverage | 93 % |