LAEM CHABANG
PORT
Upload Photo
| UN/LOCODE | THLCH |
|---|---|
| Type | Port |
| Country | [TH] Thailand |
| Longitude | 100.87987° |
| Latitude | 13.05908° |
| Area size | Large |
| Vessels In Port | 41 |
| Arrivals (24h) | 63 |
| Departures (24h) | 63 |
| Expected Arrivals | 86 |
| Local Time | 2026-03-08 10:49 (UTC +07:00) |
| Timezone | Asia/Bangkok |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-10 02:49 | --- | --- | --- | 77 m | |
| 2026-03-07 09:41 | 24,166 Tons | 17,613 Tons | 1997 | 183 m | |
| 2026-03-07 23:07 | 21,616 Tons | 58,535 Tons | 2011 | 199 m | |
| 2026-03-07 09:49 | 34,532 Tons | 27,051 Tons | 2009 | 209 m | |
| 2026-03-08 03:02 | --- | --- | --- | 50 m | |
| 2026-03-07 08:57 | --- | --- | --- | 175 m | |
| 2026-03-08 01:55 | --- | --- | --- | 212 m | |
| 2026-03-07 22:57 | 3,075 Tons | 1,599 Tons | 2008 | 79 m | |
| 2026-03-07 18:53 | --- | --- | --- | 79 m | |
| 2026-03-08 00:10 | --- | --- | --- | 30 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 567589000 | 2026-03-08 04:22 | |
| 567100001 | 2026-03-08 07:42 | |
| 538010048 | 2026-03-08 13:25 | |
| 567003180 | 2026-03-08 16:48 | |
| 538008946 | 2026-03-08 23:28 | |
| 563120900 | 2026-03-09 06:55 | |
| 413468970 | 2026-03-09 12:53 | |
| 440046000 | 2026-03-09 13:06 | |
| 477025600 | 2026-03-09 16:17 | |
| 441424000 | 2026-03-09 18:41 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-03-08 03:17 | DEPARTURE | |
| 2026-03-08 03:07 | DEPARTURE | |
| 2026-03-08 03:02 | ARRIVAL | |
| 2026-03-08 03:02 | ARRIVAL | |
| 2026-03-08 01:58 | ARRIVAL | |
| 2026-03-08 01:55 | ARRIVAL | |
| 2026-03-08 01:26 | DEPARTURE | |
| 2026-03-08 01:14 | DEPARTURE | |
| 2026-03-08 01:09 | DEPARTURE | |
| 2026-03-08 01:02 | ARRIVAL |
Weather
| Temperature | 31.3°C / 88.34°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 103° ESE |
| Pressure | 1013.2 hPa |
| Humidity | 49.7 % |
| Cloud Coverage | 3 % |