KINGSTON (JM)
PORT
Upload Photo
| UN/LOCODE | JMKIN |
|---|---|
| Type | Port |
| Country | [JM] Jamaica |
| Longitude | -76.80810° |
| Latitude | 17.96425° |
| Area size | Large |
| Vessels In Port | 9 |
| Arrivals (24h) | 10 |
| Departures (24h) | 12 |
| Expected Arrivals | 18 |
| Local Time | 2026-06-17 17:51 (UTC -05:00) |
| Timezone | America/Jamaica |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-05-25 13:05 | --- | --- | --- | 166 m | |
| 2026-06-17 05:17 | 17,219 Tons | 16,162 Tons | 2006 | 161 m | |
| 2026-06-17 22:45 | 44,164 Tons | 35,595 Tons | 2010 | 223 m | |
| 2026-06-17 17:11 | 30,804 Tons | 26,342 Tons | 2003 | 0 m | |
| 2026-06-07 23:01 | --- | --- | --- | 25 m | |
| 2026-06-16 11:00 | --- | --- | --- | 172 m | |
| 2026-06-17 18:47 | 28,196 Tons | 22,914 Tons | 2008 | 186 m | |
| 2026-06-17 01:53 | 52,360 Tons | 40,741 Tons | 2009 | 260 m | |
| 2026-06-17 06:41 | 17,152 Tons | 16,137 Tons | 2010 | 162 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 248729000 | 2026-06-19 00:32 | |
| 215835000 | 2026-06-20 06:05 | |
| 255806179 | 2026-06-20 13:03 | |
| 563292800 | 2026-06-21 13:01 | |
| 245854000 | 2026-06-22 12:31 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-06-17 22:45 | ARRIVAL | |
| 2026-06-17 22:15 | DEPARTURE | |
| 2026-06-17 21:03 | DEPARTURE | |
| 2026-06-17 20:08 | DEPARTURE | |
| 2026-06-17 20:04 | ARRIVAL | |
| 2026-06-17 18:47 | ARRIVAL | |
| 2026-06-17 17:41 | ARRIVAL | |
| 2026-06-17 17:16 | DEPARTURE | |
| 2026-06-17 17:11 | ARRIVAL | |
| 2026-06-17 16:40 | DEPARTURE |
Weather
| Temperature | 29.4°C / 84.92°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 129° SE |
| Pressure | 1013.9 hPa |
| Humidity | 54.9 % |
| Cloud Coverage | 100 % |