GRIMSBY
PORT
Upload Photo
| UN/LOCODE | GBGSY |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -0.06824° |
| Latitude | 53.57860° |
| Area size | Small |
| Vessels In Port | 44 |
| Arrivals (24h) | 18 |
| Departures (24h) | 31 |
| Expected Arrivals | 12 |
| Local Time | 2026-09-05 16:02 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-08-09 12:38 | --- | --- | --- | 14 m | |
| 2026-08-09 16:02 | --- | --- | --- | 11 m | |
| 2026-08-10 14:27 | --- | --- | --- | 10 m | |
| 2026-08-15 18:01 | --- | --- | --- | 13 m | |
| 2026-08-16 18:26 | --- | --- | --- | 8 m | |
| 2026-08-16 19:45 | --- | --- | --- | 9 m | |
| 2026-08-18 09:42 | --- | --- | --- | 10 m | |
| 2026-08-19 20:07 | --- | --- | --- | 12 m | |
| 2026-07-23 10:46 | --- | --- | --- | 11 m | |
| 2026-08-22 12:23 | --- | --- | --- | 14 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 235080246 | 2026-09-05 15:21 | |
| 235098384 | 2026-09-05 15:29 | |
| 235103572 | 2026-09-05 15:35 | |
| 355104000 | 2026-09-05 22:27 | |
| 311996000 | 2026-09-06 09:02 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-05 14:57 | ARRIVAL | |
| 2026-09-05 13:46 | DEPARTURE | |
| 2026-09-05 12:51 | ARRIVAL | |
| 2026-09-05 12:41 | ARRIVAL | |
| 2026-09-05 11:50 | ARRIVAL | |
| 2026-09-05 11:13 | DEPARTURE | |
| 2026-09-05 10:23 | DEPARTURE | |
| 2026-09-05 10:16 | DEPARTURE | |
| 2026-09-05 09:57 | ARRIVAL | |
| 2026-09-05 09:55 | DEPARTURE |
Weather
| Temperature | 20.8°C / 69.44°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 284° WNW |
| Pressure | 1022 hPa |
| Humidity | 43.1 % |
| Cloud Coverage | 22 % |